Apple iPhone Duo vs itel A300+
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the itel A300+ (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.78".
- Chips: Apple A20 Pro vs Mediatek Helio G81.
- itel A300+ has the bigger battery: 7,000 mAh vs 4,883 mAh.
- Apple iPhone Duo has the higher-resolution main camera: 48 MP vs 13 MP.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 4 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Sep 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good Best | 5.1 / 10 · Basic | |||||||||||||||||||||||||||
| Brand | Apple | itel | |||||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | — | |||||||||||||||||||||||||||
| Announced | 2026, September 09 | September 29, 2026 | |||||||||||||||||||||||||||
| Released | 2026, October 23 | September 29, 2026 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | LTE | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | — | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | |||||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 228g (8.04 oz) Best | |||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front, plastic back | |||||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | Not supported | |||||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + Nano-SIM | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | |||||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | |||||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 720 x 1576 pixels, 19.5:9 ratio | |||||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~256 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 700 nits | |||||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | — | |||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | 2.01-inch cover display (rear) | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LCD | |||||||||||||||||||||||||||
| Display Size | 5.4 inches Best | 2.01" | |||||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | 240 x 296 pixels | |||||||||||||||||||||||||||
| Pixel Density | 460 ppi Best | ~190 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | ~500 nits | |||||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | Tempered, shatter-resistant mineral glass | |||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | |||||||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||||||||
| OS Version | 27 | 16 (Go edition) | |||||||||||||||||||||||||||
| User Interface | — | itelOS 16 | |||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Mediatek Helio G81 (12 nm) | |||||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G52 MP2 | |||||||||||||||||||||||||||
| RAM Options | 12GB | 4GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 64GB / 4GB128GB / 4GB | |||||||||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | |||||||||||||||||||||||||||
| Card Slot | No | microSDXC (up to 1TB) | |||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | 13 MP, f/2.2, AF | |||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash | |||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | |||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | 8 MP | |||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | — | |||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No | Yes | |||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0 | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou | |||||||||||||||||||||||||||
| NFC | Yes | No | |||||||||||||||||||||||||||
| Radio | No | FM radio | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | |||||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (side-mounted) | |||||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes (2D face unlock) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Light, Proximity | |||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | |||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | |||||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 7000 mAh Best | |||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 22.5W wired Best | |||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | Not Supported | |||||||||||||||||||||||||||
| Reverse Charging | — | 5W wired reverse charging | |||||||||||||||||||||||||||
| Colors | Night Sky, Star White | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | |||||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | A672L | |||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | — | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


