Apple iPhone Duo vs Infinix Note 60 Ultra 5G
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the Infinix Note 60 Ultra 5G (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.78".
- Chips: Apple A20 Pro vs Mediatek Dimensity 8400 Ultimate.
- Infinix Note 60 Ultra 5G has the bigger battery: 7,000 mAh vs 4,883 mAh.
- Infinix Note 60 Ultra 5G has the higher-resolution main camera: 200 MP vs 48 MP.
- Apple iPhone Duo is newer: released Oct 2026 vs Mar 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.9 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | Infinix | Empty slot | ||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | — | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, September 09 | March 4, 2026 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, October 23 | March, 2026 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G / Satellite | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 MHz | CDMA 800 / 1900 MHz | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 6634, 38, 39, 40, 41, 42, 48 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, n79Satellite Network: Two-way Satellite Communication hardware (Emergency SMS, location pinging, and SOS voice calling) | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 164.3 x 74.5 x 8.1 mm(6.47 x 2.93 x 0.32 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 209 g (7.37 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) | Empty slot | ||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | No | Empty slot | ||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | Empty slot | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | 3D Curved AMOLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.78 inches (~90.7% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1220 x 2688 pixels (20:9 ratio) | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~430 ppi | ~440 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4500 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Corning Gorilla Glass 7i | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | Ultra HDR support | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 5.4 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 460 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | Empty slot | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | Empty slot | ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 27 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | Up to 3 major OS updates | 5 Years of Security Patches | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2031 (Mar) · 4 years 3 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | — | XOS 16 | Empty slot | ||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Mediatek Dimensity 8400 Ultimate (4 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | Empty slot | ||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Immortalis-G720 MC12 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB512GB / 12GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.0 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7 aperture, 23mm wide focal length, 1/1.3" sensor size, 0.6µm pixel matrix, multi-directional PDAF, Optical Image Stabilization (OIS) (Samsung ISOCELL HPE)50 MP, f/2.6 aperture, 90mm periscope lens, PDAF, OIS, 3.5x Native Optical Zoom, 100x Maximum Digital Zoom8 MP, f/2.2 aperture, 120˚ panoramic field of view, 1/4.0", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash unit, HDR, panoramaInfinix AI Lens processing, Pininfarina Color Grading Filters, Ultra-Night Mode | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-Electronic Image Stabilization (EIS), combined hardware OIS tracking | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 32 MP, f/2.5 aperture, 24mm wide lens, 1/2.8", 0.8µm, Phase Detection Autofocus (PDAF) Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Dedicated Dual-LED front flash, HDR profile matching | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 2K@30fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual symmetrical stereo speaker | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | 24-bit/192kHz Hi-Res Audio | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | Dolby Atmos spatial software | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band coverage matrix, Wi-Fi Direct streaming | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | Empty slot | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (under display, optical) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes (2D face unlock) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyroscope, Hardware Proximity Sensor, Electronic Compass, Ambient Light Tracker | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Active matrix display on the backTwo-way satellite communication (Thuraya; needs separate plan and SIM)Design by Pininfarina | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 7000 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 100W wired, 50% in 18 min, 100% in 48 minBypass charging Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 50W wireless Best | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | — | 10W reverse wired10W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Night Sky, Star White | Torino Black, Monza Red, Roma Silver, Amalfi Blue | Empty slot | ||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | X6877 | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 0.92 W/kg (Head) 1.28 W/kg (Body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | — | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


