Apple iPhone Duo vs Infinix Hot 11 vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Apple iPhone Duo (Oct 2026), the Infinix Hot 11 (Sep 2021) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 4.6 / 10 · Basic | 8.5 / 10 · Excellent Best | ||||||||||||||||||||||||||||||||||||
| Brand | Apple | Infinix | Samsung | ||||||||||||||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | — | — | ||||||||||||||||||||||||||||||||||||
| Announced | 2026, September 09 | 2021, September 17 | July 09, 2025 | ||||||||||||||||||||||||||||||||||||
| Released | 2026, October 23 | 2021, September 21 | July 25, 2025 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 201 g (7.09 oz) Best | 215 g (7.58 oz) | ||||||||||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | No | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | ||||||||||||||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | — | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | ||||||||||||||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1080 x 2408 pixels, 20:9 ratio | 1968 x 2184 pixels | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~400 ppi | ~368 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | 120Hz Best | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 500 nits | 2600 nits (peak) Best | ||||||||||||||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | — | Titanium plate layer for display support | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | — | HDR10+ | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 5.4 inches | — | 6.5 inches Best | ||||||||||||||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | 1080 x 2520 pixels | ||||||||||||||||||||||||||||||||||||
| Pixel Density | 460 ppi Best | — | ~422 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | 2600 nits Best | ||||||||||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | HDR10+ | ||||||||||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||||||||||
| OS Version | 27 | 11 | 16 | ||||||||||||||||||||||||||||||||||||
| Update Support | — | — | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | ||||||||||||||||||||||||||||||||||||
| Updates until | — | — | 2032 (Jul) · 5 years 8 months left | ||||||||||||||||||||||||||||||||||||
| User Interface | — | XOS 7.6 | One UI 8, Upgradable to One UI 9 | ||||||||||||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G52 2EEMC2 | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||||||||||||||
| RAM Options | 12GB | 4GB | 12GB, 16GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | UFS 4.0 | ||||||||||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | No | ||||||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Triple camera | ||||||||||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | ||||||||||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED flashHDRpanorama | LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 1440p@30fps | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Dual camera | ||||||||||||||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | ||||||||||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Dual-LED flash | HDR | ||||||||||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1440p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | No | Yes | No | ||||||||||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — | — | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||||||
| NFC | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
| Radio | No | FM radio | No | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (rear-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes (2D face unlock) | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Po | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 5200 mAh Best | 4400 mAh | ||||||||||||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 10W Wired standard | 25W wired, QC2.0, 50% in 30 min Best | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min Best | — | 15W wireless | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | — | 5W wired reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||||||||||
| Colors | Night Sky, Star White | Silver Wave, Purple, Emerald Green, Polar Black | Blue Shadow, Silver Shadow, Jet Black, Mint | ||||||||||||||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | X662, X662B, X689F | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | ||||||||||||||||||||||||||||||||||||
| SAR | — | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 1.24 W/kg (head)1.36 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| SAR EU | — | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 1.42 W/kg (head)1.24 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | — | $1,999 | €2,099 | £1,799 | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












