Apple iPhone Duo vs Google Pixel Tablet
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the Google Pixel Tablet (Jun 2023) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel Tablet has the bigger screen: 10.95" vs 7.6".
- Chips: Apple A20 Pro vs Google Tensor G2.
- Google Pixel Tablet has the bigger battery: 7,020 mAh vs 4,883 mAh.
- Apple iPhone Duo has the higher-resolution main camera: 48 MP vs 8 MP.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Jun 2023.
- Google Pixel Tablet launched cheaper: $499 vs $1,999.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good Best | 5.4 / 10 · Basic | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | Empty slot | |||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | Wi-Fi only | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, September 09 | May 10, 2023 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, October 23 | June 20, 2023 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Discontinued | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | N/A | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | N/A | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | — | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Tablet: 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in)Dock: 132 × 94 × 70.3 mm (5.2 × 3.7 × 2.8 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) Best | Tablet: 493 g (17.39 oz / 1.09 lb)Dock 460 g (16.23 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front, Aluminium frame and back with nano-ceramic coating | Empty slot | ||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | USI 2.0 pen support (sold separately) | Empty slot | ||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | No | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | No official IP rating | Empty slot | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | Empty slot | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1600 x 2560 pixels, 16:10 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~276 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 500 nits | Empty slot | ||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Corning Gorilla Glass | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | Anti-smudge coating; supports USI 2.0 stylus | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 5.4 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 460 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | Empty slot | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | Empty slot | ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 27 | 13 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | 5 years of security updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2028 (Jun) · 1 year 6 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | — | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Google Tensor G2 (5 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 + 4x1.80 GHz Cortex-A55) | Empty slot | ||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G710 MP7 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 8GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 128GB256GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | 8 MP, f/2.0, 84° FoV, fixed focus | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | HDR, Panorama, Magic Eraser, Real Tone | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | 8 MP, f/2.0, 84° FoV, fixed focus | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR, Panorama | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with 4 speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | AAC, MP3, FLAC, LDAC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, 2x2 MIMO | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.2, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | No | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | No | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 (Gen 1), magnetic connector | Empty slot | ||||||||||||||||||||||||
| Other Port | — | 4-pin pogo connector for the Charging Speaker Dock | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (integrated into the power button) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | No Face ID | No | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Ambient light, Magnetometer, Hall effect sensor | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra-wideband (UWB), Titan M2 security chip, Hub Mode with the Charging Speaker Dock, Chromecast built-in (when docked) | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 7,020 mAh (27 Wh) Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 15W wired Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | No (charges from the dock's pogo pins) | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | — | No | Empty slot | ||||||||||||||||||||||||
| Colors | Night Sky, Star White | Porcelain, Hazel, Rose (US only) | Empty slot | ||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | GA06156-EU, GA06157-EU, GA06158-EU | Empty slot | ||||||||||||||||||||||||
| SAR | — | 1.14 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 0.35 W/kg (body) / 1.93 W/kg (limb) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | $499 | €679.99 | £599 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel Tablet
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse
