Apple iPhone Duo vs Google Pixel 9a
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the Google Pixel 9a (Apr 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.3".
- Chips: Apple A20 Pro vs Google Tensor G4.
- Google Pixel 9a has the bigger battery: 5,100 mAh vs 4,883 mAh.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Apr 2025.
- Google Pixel 9a launched cheaper: $499 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.2 / 10 · Very good Best | ||||||||||||||||||||||||
| Brand | Apple | |||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | GXQ96 (USA); GTF7P (International); G3Y12 (Japan) | ||||||||||||||||||||||||
| Announced | 2026, September 09 | 2025, March 19 | ||||||||||||||||||||||||
| Released | 2026, October 23 | 2025, April 10 | ||||||||||||||||||||||||
| Availability | Available | — | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 154.7 x 73.3 x 8.9 mm(6.09 x 2.89 x 0.35 in) | ||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 186 g (6.56 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Gorilla Glass 3), aluminum frame, plastic back | ||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | — | ||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM +eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | P-OLED | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2(~83.5% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1080 x 2424 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1800 nits (HBM), 2700 nits (peak) Best | ||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Corning Gorilla Glass 3 | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | HDR | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | ||||||||||||||||||||||||
| Display Size | 5.4 inches | — | ||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | ||||||||||||||||||||||||
| Pixel Density | 460 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | ||||||||||||||||||||||||
| Operating System | iOS | Android | ||||||||||||||||||||||||
| OS Version | 27 | 15 | ||||||||||||||||||||||||
| Update Support | — | Upgradable to Android 16Up to 7 major Android upgrades | ||||||||||||||||||||||||
| Updates until | — | 2032 (Apr) · 5 years 4 months left | ||||||||||||||||||||||||
| User Interface | — | Pixel UI | ||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | ||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G715 MP7 | ||||||||||||||||||||||||
| RAM Options | 12GB | 8GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 128GB / 8GB RAM256GB / 8GB RAM | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | — | AAC, aptX, aptX HD, LDAC | ||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | ||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes (Under Display) | ||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes, Class 3 (Biometric Secure / Payment-grade) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Circle to Search | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 5100 mAh Best | ||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 23W wired, PD3.0 Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min Best | 7.5W wirelessBypass charging | ||||||||||||||||||||||||
| Reverse Charging | — | No | ||||||||||||||||||||||||
| Colors | Night Sky, Star White | Obsidian, Porcelain, Iris, Peony | ||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | GXQ96, GTF7P, G3Y12 | ||||||||||||||||||||||||
| SAR EU | — | 0.99 W/kg (head) 1.39 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | $499 | €549 | £499 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse
