Apple iPhone Duo vs Google Pixel 10a vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Apple iPhone Duo (Oct 2026), the Google Pixel 10a (Mar 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 7.8 / 10 · Very good | 8.4 / 10 · Very good Best | ||||||||||||||||||||||||||||||||||||
| Brand | Apple | Samsung | |||||||||||||||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | GE1GQ: USAGV0BP: JapanG4H7L: International | — | ||||||||||||||||||||||||||||||||||||
| Announced | 2026, September 09 | February 18, 2026 | 2026, July 22 | ||||||||||||||||||||||||||||||||||||
| Released | 2026, October 23 | March 05, 2026 | 2026, August 07 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 183 g (6.46 oz) Best | 201 g (7.09 oz) | ||||||||||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | ||||||||||||||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | — | — | ||||||||||||||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | P-OLED (Actua) | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | ||||||||||||||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1080 x 2424 pixels, 20:9 ratio | 2448 x 1848 pixels, 4:3 ratio | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~422 ppi | ~404 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 3000 nits Best | 3000 nits Best | ||||||||||||||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Corning Gorilla Glass 7i | — | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | Always-on displayContrast ratio over 2,000,000:1 | Anti-reflective coatingFlex Titanium technology | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 5.4 inches | — | 5.5 inches Best | ||||||||||||||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | 1248 x 1972 pixels | ||||||||||||||||||||||||||||||||||||
| Pixel Density | 460 ppi Best | — | ~428 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | 3000 nits Best | ||||||||||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | Corning Gorilla Glass Ceramic 3 | ||||||||||||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | — | ||||||||||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||||||||||
| OS Version | 27 | 16 | 17 | ||||||||||||||||||||||||||||||||||||
| Update Support | — | 7 years of OS, security and Pixel Drop updates | Upgradeable to up to 7 major OS updates | ||||||||||||||||||||||||||||||||||||
| Updates until | — | 2033 (Mar) · 6 years 3 months left | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||||||||||||||
| User Interface | — | Pixel UI | One UI 9 | ||||||||||||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Google Tensor G4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G715 MC7 | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||||||||||||||
| RAM Options | 12GB | 8GB | 12GB, 16GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 128GB / 8GB256GB / 8GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | UFS 4.x | ||||||||||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Dual camera | ||||||||||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | ||||||||||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Dual camera | ||||||||||||||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR+, Portrait mode | HDR | ||||||||||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — | — | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | USB Type-C 3.2, OTG | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (under-display) | Yes, (side-mounted) | ||||||||||||||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes, Face Unlock | Yes, (2D face recognition) | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Titan M2 security chip, Tensor security coreSatellite SOS Support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Si/C Li-Ion | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 5,100 mAh Best | 4800 mAh | ||||||||||||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 30W wired, PD3.0, 50% in 30 min | 45W wired, QC2.0, 63% in 30 min Best | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min Best | 10W wirelessBypass charging | 20W wireless | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | — | 5W wireless reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||||||||||
| Colors | Night Sky, Star White | Lavender, Raspberry, Fog, Obsidian | Graphite, Cream, Lavender, Pistachio | ||||||||||||||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | GE1GQ, GV0BP, G4H7L | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | ||||||||||||||||||||||||||||||||||||
| SAR | — | — | 1.23 W/kg (head)1.17 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| SAR EU | — | — | 0.82 W/kg (head)1.21 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | $499 | €549 | £499 Best | $1,899 | €1,999 | £1,699 | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10a
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse


