Apple iPhone 18 Pro vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Apple iPhone 18 Pro (Sep 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.3".
- Chips: Apple A20 Pro vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5.
- Samsung Galaxy Z Fold8 has the bigger battery: 4,800 mAh vs 4,056 mAh.
- Samsung Galaxy Z Fold8 has the higher-resolution main camera: 50 MP vs 48 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone 18 Pro is newer: released Sep 2026 vs Aug 2026.
- Apple iPhone 18 Pro launched cheaper: $1,199 vs $1,899.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.2 / 10 · Very good | 8.4 / 10 · Very good Best | |||||||||||||||||||||
| Brand | Apple | Samsung | |||||||||||||||||||||
| Versions | A3714 (International); A3472 (USA); A3713 (Middle East, Canada, Mexico); A3715 (China) | — | |||||||||||||||||||||
| Announced | 2026, September 09 | 2026, July 22 | |||||||||||||||||||||
| Released | 2026, September 18 | 2026, August 07 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37141, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A34721, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37131, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3715 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37141, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34721, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37131, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3715 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | |||||||||||||||||||||
| Weight | 211 g (7.44 oz) | 201 g (7.09 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminum frameAluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + eSIM + eSIM (max 2 at a time) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~404 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 3000 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Anti-reflective coatingFlex Titanium technology | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | — | 5.5 inches | |||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | |||||||||||||||||||||
| Pixel Density | — | ~428 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 3000 nits | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | |||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 27 | 17 | |||||||||||||||||||||
| Update Support | — | Upgradeable to up to 7 major OS updates | |||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | |||||||||||||||||||||
| User Interface | — | One UI 9 | |||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Adreno 840 (1.3GHz) | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.x | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo sound rec | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D face recognition) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Market-dependent versions: | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 4056 mAh - Nano SIM model· Li-Ion 4288 mAh - eSIM only model (* eSIM only model battery capacity is not officially confirmed) | 4800 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 15 min | 45W wired, QC2.0, 63% in 30 min Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 20W wireless | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wireless | |||||||||||||||||||||
| Colors | Black, Silver, Glacier, Burgundy | Graphite, Cream, Lavender, Pistachio | |||||||||||||||||||||
| Models | A3714, A3472, A3713, A3715 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | |||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head)1.21 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | $1,899 | €1,999 | £1,699 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 18 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


