Apple iPhone 18 Pro Max vs Xiaomi 18 Pro Max
Specs comparisonCompare the Apple iPhone 18 Pro Max (Sep 2026) and the Xiaomi 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Both have a 6.9" screen.
- Chips: Apple A20 Pro vs Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Xiaomi 18 Pro Max has the bigger battery: 8,500 mAh vs 5,391 mAh.
- Xiaomi 18 Pro Max has the higher-resolution main camera: 200 MP vs 48 MP.
- Xiaomi 18 Pro Max offers more RAM: up to 16 GB vs 12 GB.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 9.3 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Apple | Xiaomi | Empty slot | |||||||||||||||||||||
| Versions | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | 26092PN0DG (Global); 26092PN0DC (China) | Empty slot | |||||||||||||||||||||
| Announced | 2026, September 09 | September 23, 2026 | Empty slot | |||||||||||||||||||||
| Released | 2026, September 18 | September 23, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - InternationalHSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - China | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.4 x 77.6 x 8.4 mm(6.43 x 3.06 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 249 g (8.78 oz) | Global: 229 g / 234 g (8.08 oz)China: 235 g / 240 g (8.29 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1208 x 2624 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~419 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4000 nits Best | Empty slot | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Xiaomi Dragon Crystal Glass 3, Privacy Display | Empty slot | |||||||||||||||||||||
| Display Features | — | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | — | 2.9 inches | Empty slot | |||||||||||||||||||||
| Resolution | — | 976 × 596 pixels | Empty slot | |||||||||||||||||||||
| Pixel Density | — | ~400 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | — | 4000 nits | Empty slot | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | Empty slot | |||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | Empty slot | |||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 27 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | — | Up to 5 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | — | 2031 (Sep) · 4 years 10 months left | Empty slot | |||||||||||||||||||||
| User Interface | — | HyperOS 4 | Empty slot | |||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Adreno 850 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF Best | Empty slot | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | Empty slot | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers (3 speakers) | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort, OTG | Empty slot | |||||||||||||||||||||
| Other Port | — | Infrared port | Empty slot | |||||||||||||||||||||
| Fingerprint | — | Yes, (ultrasonic under-display) | Empty slot | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D AI Face Unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Market-dependent versions: | Si/C Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | 8500 mAh (China)7050 mAh (Global) Best | Empty slot | |||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 15 min | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 50W wireless Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 27W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Black, Silver, Glacier, Burgundy | Black, White, Pink, Red, Blue, Red | Empty slot | |||||||||||||||||||||
| Models | A3717, A3473, A3716, A3718 | 2611FPNFAG | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,299 | €1,599 | £1,299 Best | €1,599 | £1,249 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










