Apple iPhone 18 Pro Max vs Nothing Phone (4a) Pro vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Apple iPhone 18 Pro Max (Sep 2026), the Nothing Phone (4a) Pro (Mar 2026) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 7.9 / 10 · Very good | 8.6 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Apple | Nothing | Apple | ||||||||||||||||||||||||||||
| Versions | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | — | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | ||||||||||||||||||||||||||||
| Announced | 2026, September 09 | 2026, March 05 | 2025, September 09 | ||||||||||||||||||||||||||||
| Released | 2026, September 18 | 2026, March 05 | 2025, September 19 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 249 g (8.78 oz) | 210 g (7.41 oz) Best | 233 g (8.22 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | AMOLED | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | 6.9 inches Best | ||||||||||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1260 x 2800 pixels, 20:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~440 ppi | ~460 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Glass 7iUltra HDR image support | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||
| Display Features | — | 1B colors, 2160Hz PWM, HDR10+ | HDR10Dolby Vision | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | iOS | Android | iOS | ||||||||||||||||||||||||||||
| OS Version | 27 | 16 | 26 | ||||||||||||||||||||||||||||
| Update Support | — | Upgradeable up to 3 major OS updates | Upgradable to iOS 27 | ||||||||||||||||||||||||||||
| Updates until | — | 2029 (Mar) · 2 years 3 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||||||
| User Interface | — | Nothing OS 4.1 | — | ||||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Apple A19 Pro (3 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Adreno 722 | Apple GPU (6-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 12GB | 8GB, 12GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | NVMe | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | LED flash, panorama, Ultra XDR | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | — | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | ||||||||||||||||||||||||||||
| Spatial Audio | — | — | 3D spatial audio recording, playback, and adaptive spatial rendering | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes (under display, optical) | — | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | — | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions: | Market-dependent versions | Market-dependent versions | ||||||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model Best | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | ||||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 15 min | 50W, 50% in 22 min, 100% in 64 min Best | Wired, PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 7.5W reverse wired | 4.5W reverse wired | ||||||||||||||||||||||||||||
| Colors | Black, Silver, Glacier, Burgundy | Black, Silver, Pink | Silver, Cosmic Orange, Deep Blue | ||||||||||||||||||||||||||||
| Models | A3717, A3473, A3716, A3718 | A069P | A3526, A3257, A3527, A3525 | ||||||||||||||||||||||||||||
| SAR | — | — | 1.19 W/kg (head) 1.19 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | — | 1.49 W/kg (head) 1.49 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $1,299 | €1,599 | £1,299 | $499 | €479 | £499 Best | $1,199 | €1,449 | £1,199 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












