Apple iPhone 18 Pro Max vs itel A300+ vs Google Pixel 9 Pro XL
Specs comparisonCompare the Apple iPhone 18 Pro Max (Sep 2026), the itel A300+ (Sep 2026) and the Google Pixel 9 Pro XL (Aug 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 5.1 / 10 · Basic | 8.9 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Apple | itel | |||||||||||||||||||||||||||||
| Versions | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | — | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | ||||||||||||||||||||||||||||
| Announced | 2026, September 09 | September 29, 2026 | 2024, August 13 | ||||||||||||||||||||||||||||
| Released | 2026, September 18 | September 29, 2026 | 2024, August 22 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | — | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | ||||||||||||||||||||||||||||
| Weight | 249 g (8.78 oz) | 228g (8.04 oz) | 221 g (7.80 oz) Best | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||||||||||||||||||||||
| Stylus | — | Not supported | — | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + Nano-SIM | Nano-SIM +eSIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | LTPO OLED | ||||||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 720 x 1576 pixels, 19.5:9 ratio | 1344 x 2992 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi | ~256 ppi | ~486 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 700 nits | 2000 nits (HBM), 3000 nits (peak) Best | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | Corning Gorilla Glass Victus 2Mohs level 4 | ||||||||||||||||||||||||||||
| Display Features | — | 2.01-inch cover display (rear) | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Display Type | — | LCD | — | ||||||||||||||||||||||||||||
| Display Size | — | 2.01" | — | ||||||||||||||||||||||||||||
| Resolution | — | 240 x 296 pixels | — | ||||||||||||||||||||||||||||
| Pixel Density | — | ~190 ppi | — | ||||||||||||||||||||||||||||
| Refresh Rate | — | 60Hz | — | ||||||||||||||||||||||||||||
| Peak Brightness | — | ~500 nits | — | ||||||||||||||||||||||||||||
| Protection | — | Tempered, shatter-resistant mineral glass | — | ||||||||||||||||||||||||||||
| Display Features | — | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | ||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 27 | 16 (Go edition) | 14 | ||||||||||||||||||||||||||||
| Update Support | — | — | Upgradable to Android 16Up to 7 major Android upgrades | ||||||||||||||||||||||||||||
| Updates until | — | — | 2031 (Aug) · 4 years 8 months left | ||||||||||||||||||||||||||||
| User Interface | — | itelOS 16 | Pixel UI | ||||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Mediatek Helio G81 (12 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G52 MP2 | Mali-G715 MC7 | ||||||||||||||||||||||||||||
| RAM Options | 12GB | 4GB | 16GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 64GB / 4GB128GB / 4GB | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | UFS 3.1 | ||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (up to 1TB) | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 13 MP, f/2.2, AF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | LED flash | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | 8 MP | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — | HDR, Panorama | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | Yes | No | ||||||||||||||||||||||||||||
| Audio Codec | — | — | AAC, aptX, aptX HD, LDAC | ||||||||||||||||||||||||||||
| Spatial Audio | — | — | Yes | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0 | 5.3, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | No | Yes | ||||||||||||||||||||||||||||
| Radio | No | FM radio | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | USB Type-C 3.2 | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | Yes (Under Display, Ultrasonic) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | Yes (Class 3 Secure for apps & payments) | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Light, Proximity | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Ultra Wideband (UWB) supportSatellite SOS service | ||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions: | Li-Po | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | 7000 mAh Best | 5060 mAh | ||||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 15 min | 22.5W wired | 37W wired, PD3.0, PPS, 70% in 30 min Best | ||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Not Supported | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W wired reverse charging | Yes | ||||||||||||||||||||||||||||
| Colors | Black, Silver, Glacier, Burgundy | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | ||||||||||||||||||||||||||||
| Models | A3717, A3473, A3716, A3718 | A672L | GGX8B, GZC4K, GQ57S | ||||||||||||||||||||||||||||
| SAR | — | — | 0.99 W/kg (head), 1.40 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | — | 0.99 W/kg (head) 1.40 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $1,299 | €1,599 | £1,299 | — | $1,099 | €1,199 | £1,099 Best | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











