Apple iPhone 18 Pro Max vs Google Pixel 10 Pro Fold
Specs comparisonCompare the Apple iPhone 18 Pro Max (Sep 2026) and the Google Pixel 10 Pro Fold (Oct 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 10 Pro Fold has the bigger screen: 8" vs 6.9".
- Chips: Apple A20 Pro vs Google Tensor G5.
- Apple iPhone 18 Pro Max has the bigger battery: 5,391 mAh vs 5,015 mAh.
- Google Pixel 10 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone 18 Pro Max is newer: released Sep 2026 vs Oct 2025.
- Apple iPhone 18 Pro Max launched cheaper: $1,299 vs $1,799.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 8.2 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Apple | |||||||||||||||||||||||||
| Versions | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | — | ||||||||||||||||||||||||
| Announced | 2026, September 09 | August 20, 2025 | ||||||||||||||||||||||||
| Released | 2026, September 18 | October 09, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | ||||||||||||||||||||||||
| Weight | 249 g (8.78 oz) Best | 258 g (9.10 oz) | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | ||||||||||||||||||||||||
| Stylus | — | Not supported | ||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable OLED (Super Actua Flex) | ||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~373 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 3000 nits Best | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Ultra-thin glass | ||||||||||||||||||||||||
| Display Features | — | HDR10+, Main (inner) folding screen | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | OLED (Actua) | ||||||||||||||||||||||||
| Display Size | — | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2364 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | ~408 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | Cover screen | ||||||||||||||||||||||||
| Operating System | iOS | Android | ||||||||||||||||||||||||
| OS Version | 27 | 16 | ||||||||||||||||||||||||
| Update Support | — | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||
| Updates until | — | 2032 (Oct) · 5 years 10 months left | ||||||||||||||||||||||||
| User Interface | — | Pixel UI | ||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Google Tensor G5 (3 nm) | ||||||||||||||||||||||||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | ||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | PowerVR D-Series DXT-48-1536 | ||||||||||||||||||||||||
| RAM Options | 12GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.0 (Zoned UFS) | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR+, Portrait mode | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | — | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | ||||||||||||||||||||||||
| Spatial Audio | — | Yes (Wired & wireless headphones) | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, antenna diversity | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes, (Google Wallet / Google Pay) | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | ||||||||||||||||||||||||
| Fingerprint | — | Yes, side-mounted (power button) | ||||||||||||||||||||||||
| Face Unlock | Face ID | Yes, (Dual Screen) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | ||||||||||||||||||||||||
| Battery Type | Market-dependent versions: | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model Best | 5,015 mAh (typical)4,919 mAh (minimum) | ||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 15 min | 30W USB-C PPS charger: up to 50% in about 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Pixelsnap, Qi2 certified, up to 15WBypass charging | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 7.5W reverse wired charging | ||||||||||||||||||||||||
| Colors | Black, Silver, Glacier, Burgundy | Moonstone, Jade | ||||||||||||||||||||||||
| Models | A3717, A3473, A3716, A3718 | GU0NP | ||||||||||||||||||||||||
| SAR | — | 0.99 W/kg (head) / 0.99 W/kg (body | ||||||||||||||||||||||||
| SAR EU | — | 0.99 W/kg (head) / 1.39 W/kg (body | ||||||||||||||||||||||||
| Launch MSRP | $1,299 | €1,599 | £1,299 Best | $1,799 | €1,899 | £1,749 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









