Apple iPhone 18 Pro Max vs Blackview Zeno 10
Specs comparisonCompare the Apple iPhone 18 Pro Max (Sep 2026) and the Blackview Zeno 10 (Nov 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Blackview Zeno 10 has the bigger screen: 11" vs 6.9".
- Chips: Apple A20 Pro vs Unisoc T8200.
- Blackview Zeno 10 has the bigger battery: 8,800 mAh vs 5,391 mAh.
- Apple iPhone 18 Pro Max has the higher-resolution main camera: 48 MP vs 16 MP.
- Apple iPhone 18 Pro Max offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone 18 Pro Max is newer: released Sep 2026 vs Nov 2025.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 4.8 / 10 · Basic | Empty slot | |||||||||||||||||||||
| Brand | Apple | Blackview | Empty slot | |||||||||||||||||||||
| Versions | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | — | Empty slot | |||||||||||||||||||||
| Announced | 2026, September 09 | October 28, 2025 | Empty slot | |||||||||||||||||||||
| Released | 2026, September 18 | November 11, 2025 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 40, 41, 66 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 256.5 x 168 x 8.2 mm(10.10 x 6.61 x 0.32 in) | Empty slot | |||||||||||||||||||||
| Weight | 249 g (8.78 oz) Best | 517 g (1.14 lb) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Mohs level 5), Aluminum back, Aluminum / Plastic accents frame | Empty slot | |||||||||||||||||||||
| Stylus | — | Yes | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | None / Unspecified | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~81.4% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1200 x 1920 pixels, 16:10 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~206 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 90Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 400 nits | Empty slot | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Mohs level 5 | Empty slot | |||||||||||||||||||||
| Display Features | — | Widevine L1 (1080p streaming) | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 27 | 15 | Empty slot | |||||||||||||||||||||
| Update Support | — | Up to 3 years of Android updates | Empty slot | |||||||||||||||||||||
| Updates until | — | 2028 (Nov) · 1 year 11 months left | Empty slot | |||||||||||||||||||||
| User Interface | — | DokeOS_P 4.2 | Empty slot | |||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Unisoc T8200 (6 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali-G57 MC2 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 128GB / 8GB RAM256GB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 2.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 16 MP, f/1.8, (wide), 1/3.06" | Empty slot | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | LED flash, HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 13 MP, f/2.0, (wide), 1/4" | Empty slot | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Not supported | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS | Empty slot | |||||||||||||||||||||
| NFC | Yes | No | Empty slot | |||||||||||||||||||||
| Radio | No | FM radio | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | — | No | Empty slot | |||||||||||||||||||||
| Face Unlock | Face ID | 2D (13MP front camera) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity (accessories only) | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Empty slot | |||||||||||||||||||||
| Battery Type | Market-dependent versions: | Li-Po | Empty slot | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | 8800 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 15 min | 18W wired Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Not supported | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 8W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Black, Silver, Glacier, Burgundy | Shadow Black, Ice Blue | Empty slot | |||||||||||||||||||||
| Models | A3717, A3473, A3716, A3718 | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,299 | €1,599 | £1,299 | €189.99 | £312.00 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











