Apple iPhone 17e vs Samsung Galaxy S26 vs Samsung Galaxy S26 Ultra
Specs comparisonCompare the Apple iPhone 17e (Mar 2026), the Samsung Galaxy S26 (Mar 2026) and the Samsung Galaxy S26 Ultra (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.2 / 10 · Good | 8.4 / 10 · Very good | 9.3 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Apple | Samsung | Samsung | ||||||||||||||||||||||||||||
| Versions | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) | — | — | ||||||||||||||||||||||||||||
| Announced | 2026, March 02 | 2026, February 25 | 2026, February 25 | ||||||||||||||||||||||||||||
| Released | 2026, March 11 | 2026, March 06 | 2026, March 06 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | ||||||||||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | ||||||||||||||||||||||||||||
| Weight | 169 g (5.96 oz) | 167 g (5.89 oz) Best | 214 g (7.55 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | ||||||||||||||||||||||||||||
| Stylus | — | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | ||||||||||||||||||||||||||||
| Display Type | Super Retina XDR OLED, HDR10 | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi | ~411 ppi | ~500 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 2600 nits (peak) Best | 2600 nits (peak) Best | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | ||||||||||||||||||||||||||||
| Display Features | — | HDR10+ | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 26.3 | 16 | 16 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 17, up to 7 major OS updates | Upgradable to Android 17; up to 7 major OS updates | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Mar) · 6 years 3 months left Best | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||
| User Interface | — | One UI 8.5, upgradable to One UI 9 | One UI 8.5, upgradable to One UI 8.5 | ||||||||||||||||||||||||||||
| Chipset | Apple A19 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 12GB | 12GB, 16GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.X | UFS 4.X | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Quad camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, HDR10+ | HDR, HDR10+ | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | High-bitrate audio support | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes, (under display, ultrasonic) | Yes, (under display, ultrasonic) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes | Yes | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | Emergency SOS, Messages and Find My via satellite | Samsung DeXSamsung Wireless DeX (desktop experience support) | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 4005 mAh | 4300 mAh | 5000 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | 20W wired, 50% in 30 min | 25W wired, PD3.0, 55% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | ||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless MagSafe/Qi2 | 15W wireless (Qi2 Ready) | 25W wireless (Qi2.2) Best | ||||||||||||||||||||||||||||
| Reverse Charging | No | 4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||||||
| Colors | Black, White, Soft Pink | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||||||||||||||||||||||||||||
| Models | A3634, A3575, A3635 | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | ||||||||||||||||||||||||||||
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | 1.19 W/kg (head) 1.20 W/kg (body) | 1.09 W/kg (head) 1.19 W/kg (body) Best | ||||||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 1.21 W/kg (head) 1.10 W/kg (body) Best | 1.28 W/kg (head) 1.35 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $599 | €699 | £599 Best | $899.99 | €999 | £879 | $1,299 | €1,449 | £1,279 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











