Apple iPhone 17e vs Samsung Galaxy S26 Ultra vs Google Pixel 10a
Specs comparisonCompare the Apple iPhone 17e (Mar 2026), the Samsung Galaxy S26 Ultra (Mar 2026) and the Google Pixel 10a (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.2 / 10 · Good | 9.3 / 10 · Excellent Best | 7.8 / 10 · Very good | ||||||||||||||||||||||||||||
| Brand | Apple | Samsung | |||||||||||||||||||||||||||||
| Versions | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) | — | GE1GQ: USAGV0BP: JapanG4H7L: International | ||||||||||||||||||||||||||||
| Announced | 2026, March 02 | 2026, February 25 | February 18, 2026 | ||||||||||||||||||||||||||||
| Released | 2026, March 11 | 2026, March 06 | March 05, 2026 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 169 g (5.96 oz) Best | 214 g (7.55 oz) | 183 g (6.46 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | ||||||||||||||||||||||||||||
| Stylus | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | — | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Nano-SIM + eSIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | Super Retina XDR OLED, HDR10 | Dynamic LTPO AMOLED 2X | P-OLED (Actua) | ||||||||||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2424 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi | ~500 ppi Best | ~422 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 2600 nits (peak) | 3000 nits Best | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Corning Gorilla Glass 7i | ||||||||||||||||||||||||||||
| Display Features | — | HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 26.3 | 16 | 16 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 17; up to 7 major OS updates | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Mar) · 6 years 3 months left Best | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||
| User Interface | — | One UI 8.5, upgradable to One UI 8.5 | Pixel UI | ||||||||||||||||||||||||||||
| Chipset | Apple A19 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Adreno 840 (1.3GHz) | Mali-G715 MC7 | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 12GB, 16GB | 8GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB256GB / 8GB | ||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.X | UFS 3.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Quad camera | Dual camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, HDR10+ | HDR+, Portrait mode | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes, (under display, ultrasonic) | Yes, (under-display) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes | Yes, Face Unlock | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | ||||||||||||||||||||||||||||
| Other Features | Emergency SOS, Messages and Find My via satellite | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOS Support | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Po | ||||||||||||||||||||||||||||
| Battery Capacity | 4005 mAh | 5000 mAh | 5,100 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | 20W wired, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | 30W wired, PD3.0, 50% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless MagSafe/Qi2 | 25W wireless (Qi2.2) Best | 10W wirelessBypass charging | ||||||||||||||||||||||||||||
| Reverse Charging | No | 4.5W reverse wireless | 5W wireless reverse charging | ||||||||||||||||||||||||||||
| Colors | Black, White, Soft Pink | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Lavender, Raspberry, Fog, Obsidian | ||||||||||||||||||||||||||||
| Models | A3634, A3575, A3635 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | GE1GQ, GV0BP, G4H7L | ||||||||||||||||||||||||||||
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | 1.09 W/kg (head) 1.19 W/kg (body) Best | — | ||||||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 1.28 W/kg (head) 1.35 W/kg (body) Best | — | ||||||||||||||||||||||||||||
| Launch MSRP | $599 | €699 | £599 | $1,299 | €1,449 | £1,279 | $499 | €549 | £499 Best | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











