Apple iPhone 17e vs Nothing Phone (4a) Pro vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Apple iPhone 17e (Mar 2026), the Nothing Phone (4a) Pro (Mar 2026) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.2 / 10 · Good | 7.9 / 10 · Very good | 8.3 / 10 · Very good Best | ||||||||||||||||||||||||||||
| Brand | Apple | Nothing | Apple | ||||||||||||||||||||||||||||
| Versions | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | ||||||||||||||||||||||||||||
| Announced | 2026, March 02 | 2026, March 05 | 2024, September 09 | ||||||||||||||||||||||||||||
| Released | 2026, March 11 | 2026, March 05 | 2024, September 20 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | ||||||||||||||||||||||||||||
| Weight | 169 g (5.96 oz) Best | 210 g (7.41 oz) | 227 g (8.01 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | Super Retina XDR OLED, HDR10 | AMOLED | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1260 x 2800 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~440 ppi | ~460 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 144Hz Best | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 1000 nits (typ), 2000 nits (HBM) Best | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Glass 7iUltra HDR image support | Ceramic Shield glass (2024 gen)Mohs level 4 | ||||||||||||||||||||||||||||
| Display Features | — | 1B colors, 2160Hz PWM, HDR10+ | HDR10, Dolby Vision | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | iOS | Android | iOS | ||||||||||||||||||||||||||||
| OS Version | 26.3 | 16 | 18 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradeable up to 3 major OS updates | Upgradable to iOS 27 | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2029 (Mar) · 2 years 3 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||||||
| User Interface | — | Nothing OS 4.1 | — | ||||||||||||||||||||||||||||
| Chipset | Apple A19 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Apple A18 Pro (3 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Adreno 722 | Apple GPU (6-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 8GB, 12GB | 8GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | ||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | NVMe | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | LED flash, panorama, Ultra XDR | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Spatial Audio | — | — | 3D (spatial) audio, stereo | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes (under display, optical) | — | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | — | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||||||
| Other Features | Emergency SOS, Messages and Find My via satellite | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 4005 mAh | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India Best | 4685 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 20W wired, 50% in 30 min | 50W, 50% in 22 min, 100% in 64 min Best | Wired, PD2.0, 50% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless MagSafe/Qi2 | — | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||||||
| Reverse Charging | No | 7.5W reverse wired | 4.5W reverse wired | ||||||||||||||||||||||||||||
| Colors | Black, White, Soft Pink | Black, Silver, Pink | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||||||||||||||||||||||||||||
| Models | A3634, A3575, A3635 | A069P | A3296, A3084, A3295, A3297 | ||||||||||||||||||||||||||||
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | — | 1.01 W/kg (head) 1.15 W/kg (body) Best | ||||||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | 1.22 W/kg (head) 1.45 W/kg (body) Best | ||||||||||||||||||||||||||||
| Launch MSRP | $599 | €699 | £599 | $499 | €479 | £499 Best | $1,199 | €1,449 | £1,199 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Nothing Phone (4a) Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use




