Apple iPhone 17e vs Infinix Hot 11 vs Samsung Galaxy S26
Specs comparisonCompare the Apple iPhone 17e (Mar 2026), the Infinix Hot 11 (Sep 2021) and the Samsung Galaxy S26 (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.2 / 10 · Good | 4.6 / 10 · Basic | 8.4 / 10 · Very good Best | ||||||||||||||||||||||||||||
| Brand | Apple | Infinix | Samsung | ||||||||||||||||||||||||||||
| Versions | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) | — | — | ||||||||||||||||||||||||||||
| Announced | 2026, March 02 | 2021, September 17 | 2026, February 25 | ||||||||||||||||||||||||||||
| Released | 2026, March 11 | 2021, September 21 | 2026, March 06 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE (CA), 5G | ||||||||||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | ||||||||||||||||||||||||||||
| Weight | 169 g (5.96 oz) | 201 g (7.09 oz) | 167 g (5.89 oz) Best | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | ||||||||||||||||||||||||||||
| Stylus | — | No | — | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | — | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | Super Retina XDR OLED, HDR10 | IPS LCD | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) Best | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~400 ppi | ~411 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 60Hz | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 500 nits | 2600 nits (peak) Best | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||||||
| Display Features | — | — | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 26.3 | 11 | 16 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | Upgradable to Android 17, up to 7 major OS updates | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||
| User Interface | — | XOS 7.6 | One UI 8.5, upgradable to One UI 9 | ||||||||||||||||||||||||||||
| Chipset | Apple A19 (3 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | ||||||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Mali-G52 2EEMC2 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 4GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM | 64GB / 4GB128GB / 4GB | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | UFS 4.X | ||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Quad-LED flashHDRpanorama | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 1440p@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) Best | 8 MP, f/2.0, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Dual-LED flash | HDR, HDR10+ | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 1440p@30fps | 4K@30/60fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | Yes | No | ||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||||||||||||||||||||||
| NFC | Yes | No | Yes | ||||||||||||||||||||||||||||
| Radio | No | FM radio | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes, (rear-mounted) | Yes, (under display, ultrasonic) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | Yes | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | Emergency SOS, Messages and Find My via satellite | — | Samsung DeXSamsung Wireless DeX (desktop experience support) | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 4005 mAh | 5200 mAh Best | 4300 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 20W wired, 50% in 30 min | 10W Wired standard | 25W wired, PD3.0, 55% in 30 min Best | ||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless MagSafe/Qi2 | — | 15W wireless (Qi2 Ready) | ||||||||||||||||||||||||||||
| Reverse Charging | No | 5W wired reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||
| Colors | Black, White, Soft Pink | Silver Wave, Purple, Emerald Green, Polar Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||||||||||||||||||||||||||||
| Models | A3634, A3575, A3635 | X662, X662B, X689F | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | ||||||||||||||||||||||||||||
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 1.19 W/kg (head) 1.20 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 1.21 W/kg (head) 1.10 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $599 | €699 | £599 Best | — | $899.99 | €999 | £879 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26
Open Phone Finder
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse




