Apple iPhone 17 Pro vs vivo V80 FE
Specs comparisonCompare the Apple iPhone 17 Pro (Sep 2025) and the vivo V80 FE (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- vivo V80 FE has the bigger screen: 6.59" vs 6.3".
- Apple iPhone 17 Pro has the more powerful chip class: Apple A19 Pro (flagship) vs Mediatek Dimensity 7400 Turbo (upper mid-range).
- vivo V80 FE has the bigger battery: 7,000 mAh vs 3,998 mAh.
- vivo V80 FE has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone 17 Pro offers more RAM: up to 12 GB vs 8 GB.
- vivo V80 FE is newer: released Nov 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 8.0 / 10 · Very good | |||||||||||||||||||||
| Brand | Apple | vivo | |||||||||||||||||||||
| Versions | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | — | |||||||||||||||||||||
| Announced | 2025, September 09 | November 03, 2026 | |||||||||||||||||||||
| Released | 2025, September 19 | Exp. November 25, 2026 | |||||||||||||||||||||
| Availability | Available | Coming Soon | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | 1, 2, 3, 4, 5, 7, 8, 19, 20, 25, 28, 32, 38, 40, 41, 42, 43, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 157.8 x 74.5 x 7.8 mm(6.21 x 2.93 x 0.31 in) | |||||||||||||||||||||
| Weight | 206 g (7.27 oz) | 201 g (7.09 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front, plastic frame, glass back | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | AMOLED | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.3% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio | 1260 x 2750 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi density Best | ~459 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 3000 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Scratch-resistant glass and Factory-installed protective film | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 26 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Up to 4 major OS updates | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2030 (Nov) · 4 years left Best | |||||||||||||||||||||
| User Interface | — | OriginOS 7.0 | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 7400 Turbo (4 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | GPU Apple GPU (6-core graphics) | Mali-G615 MC2 | |||||||||||||||||||||
| RAM Options | 12GB | 8GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 128GB / 8GB RAM256GB / 8GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS50 MP, f/2.1, 120˚ (ultrawide), AF Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Ring-LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 4K, 1080p, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 50 MP, f/2.0, 21mm (wide), AF Best | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K, 1080p | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | AAC, HE-AAC, MP3, WAV, FLAC, APE, VORBIS, MIDI, AMR | |||||||||||||||||||||
| Spatial Audio | — | Uses proprietary spatial audio algorithms | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (2.4 GHz / 5 GHz), Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes (market/region dependent) | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | — | Yes, (under display, optical) | |||||||||||||||||||||
| Face Unlock | Face ID | 2D Face Access (via 50 MP front camera) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Bypass charging | |||||||||||||||||||||
| Battery Type | Market-dependent versions: | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | 7000 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 90W wired, 100% in 60 min Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W Reverse wired | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Chill Green, Sparkling Gold | |||||||||||||||||||||
| Models | A3256, A3523, A3522, A3524 | V2624 | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,299 | £1,099 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo V80 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


