Apple iPhone 17 Pro vs Infinix Hot 11 vs itel A300+
Specs comparisonCompare the Apple iPhone 17 Pro (Sep 2025), the Infinix Hot 11 (Sep 2021) and the itel A300+ (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 4.6 / 10 · Basic | 5.1 / 10 · Basic | ||||||||||||||||||||||||||||
| Brand | Apple | Infinix | itel | ||||||||||||||||||||||||||||
| Versions | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | — | — | ||||||||||||||||||||||||||||
| Announced | 2025, September 09 | 2021, September 17 | September 29, 2026 | ||||||||||||||||||||||||||||
| Released | 2025, September 19 | 2021, September 21 | September 29, 2026 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | 1, 3, 5, 8, 38, 40, 41 | LTE | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | — | — | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | ||||||||||||||||||||||||||||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 206 g (7.27 oz) | 201 g (7.09 oz) Best | 228g (8.04 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | Glass front, plastic back | ||||||||||||||||||||||||||||
| Stylus | — | No | Not supported | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | — | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | ||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | IPS LCD | ||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio | 720 x 1576 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi density Best | ~400 ppi | ~256 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 500 nits | 700 nits | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | — | ||||||||||||||||||||||||||||
| Display Features | — | — | 2.01-inch cover display (rear) | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Display Type | — | — | LCD | ||||||||||||||||||||||||||||
| Display Size | — | — | 2.01" | ||||||||||||||||||||||||||||
| Resolution | — | — | 240 x 296 pixels | ||||||||||||||||||||||||||||
| Pixel Density | — | — | ~190 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | — | — | 60Hz | ||||||||||||||||||||||||||||
| Peak Brightness | — | — | ~500 nits | ||||||||||||||||||||||||||||
| Protection | — | — | Tempered, shatter-resistant mineral glass | ||||||||||||||||||||||||||||
| Display Features | — | — | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | ||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 26 | 11 | 16 (Go edition) | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | — | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | — | ||||||||||||||||||||||||||||
| User Interface | — | XOS 7.6 | itelOS 16 | ||||||||||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Mediatek Helio G81 (12 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||||||
| GPU | GPU Apple GPU (6-core graphics) | Mali-G52 2EEMC2 | Mali-G52 MP2 | ||||||||||||||||||||||||||||
| RAM Options | 12GB | 4GB | 4GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 64GB / 4GB128GB / 4GB | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | eMMC 5.1 | ||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | microSDXC (up to 1TB) | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 13 MP, f/2.2, AF | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED flashHDRpanorama | LED flash | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 1440p@30fps | 1080p@30fps | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Best | 8 MP, f/2.0, (wide) | 8 MP | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Dual-LED flash | — | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1440p@30fps | 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | Yes | Yes | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n/ac, dual-band | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | 5.0 | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS, GLONASS, GALILEO, BeiDou | ||||||||||||||||||||||||||||
| NFC | Yes | No | No | ||||||||||||||||||||||||||||
| Radio | No | FM radio | FM radio | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | USB Type-C, OTG | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes, (rear-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | Yes (2D face unlock) | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Light, Proximity | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | — | ||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions: | Li-Ion | Li-Po | ||||||||||||||||||||||||||||
| Battery Capacity | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | 5200 mAh | 7000 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 10W Wired standard | 22.5W wired Best | ||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | Not Supported | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W wired reverse charging | 5W wired reverse charging | ||||||||||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Silver Wave, Purple, Emerald Green, Polar Black | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | ||||||||||||||||||||||||||||
| Models | A3256, A3523, A3522, A3524 | X662, X662B, X689F | A672L | ||||||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | — | ||||||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | — | ||||||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,299 | £1,099 | — | — | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use




