Apple iPhone 17 Pro vs Google Pixel 10a
Specs comparisonCompare the Apple iPhone 17 Pro (Sep 2025) and the Google Pixel 10a (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Both have a 6.3" screen.
- Chips: Apple A19 Pro vs Google Tensor G4.
- Google Pixel 10a has the bigger battery: 5,100 mAh vs 3,998 mAh.
- Apple iPhone 17 Pro offers more RAM: up to 12 GB vs 8 GB.
- Google Pixel 10a is newer: released Mar 2026 vs Sep 2025.
- Google Pixel 10a launched cheaper: $499 vs $1,099.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 7.8 / 10 · Very good | |||||||||||||||||||||
| Brand | Apple | ||||||||||||||||||||||
| Versions | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | GE1GQ: USAGV0BP: JapanG4H7L: International | |||||||||||||||||||||
| Announced | 2025, September 09 | February 18, 2026 | |||||||||||||||||||||
| Released | 2025, September 19 | March 05, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | |||||||||||||||||||||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | |||||||||||||||||||||
| Weight | 206 g (7.27 oz) | 183 g (6.46 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | P-OLED (Actua) | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio | 1080 x 2424 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi density Best | ~422 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 3000 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Glass 7i | |||||||||||||||||||||
| Display Features | — | Always-on displayContrast ratio over 2,000,000:1 | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 26 | 16 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | 7 years of OS, security and Pixel Drop updates | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Mar) · 6 years 3 months left Best | |||||||||||||||||||||
| User Interface | — | Pixel UI | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Google Tensor G4 (4 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | |||||||||||||||||||||
| GPU | GPU Apple GPU (6-core graphics) | Mali-G715 MC7 | |||||||||||||||||||||
| RAM Options | 12GB | 8GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 128GB / 8GB256GB / 8GB | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Best | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR+, Portrait mode | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | |||||||||||||||||||||
| Fingerprint | — | Yes, (under-display) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, Face Unlock | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Titan M2 security chip, Tensor security coreSatellite SOS Support | |||||||||||||||||||||
| Battery Type | Market-dependent versions: | Li-Po | |||||||||||||||||||||
| Battery Capacity | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | 5,100 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 30W wired, PD3.0, 50% in 30 min Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 10W wirelessBypass charging | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W wireless reverse charging | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Lavender, Raspberry, Fog, Obsidian | |||||||||||||||||||||
| Models | A3256, A3523, A3522, A3524 | GE1GQ, GV0BP, G4H7L | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,299 | £1,099 | $499 | €549 | £499 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10a
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

