Apple iPhone 17 Pro vs Apple iPhone 16e
Specs comparisonCompare the Apple iPhone 17 Pro (Sep 2025) and the Apple iPhone 16e (Feb 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 17 Pro has the bigger screen: 6.3" vs 6.1".
- Chips: Apple A19 Pro vs Apple A18.
- Apple iPhone 16e has the bigger battery: 4,005 mAh vs 3,998 mAh.
- Apple iPhone 17 Pro offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone 17 Pro is newer: released Sep 2025 vs Feb 2025.
- Apple iPhone 16e launched cheaper: $599 vs $1,099.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 7.2 / 10 · Good | |||||||||||||||||||||
| Brand | Apple | Apple | |||||||||||||||||||||
| Versions | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | A3409 (International); A3212 (USA); A3408 (Middle East, Mexico, Canada); A3410 (China) | |||||||||||||||||||||
| Announced | 2025, September 09 | 2025, February 19 | |||||||||||||||||||||
| Released | 2025, September 19 | 2025, February 28 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A34081, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A34091, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A34081, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A34091, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 146.7 x 71.5 x 7.8 mm5.78 x 2.81 x 0.31 in) | |||||||||||||||||||||
| Weight | 206 g (7.27 oz) | 167 g (5.89 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield), glass back, aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) Best | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi density | ~460 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 800 nits (HBM), 1200 nits (peak) | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Ceramic Shield glass | |||||||||||||||||||||
| Display Features | — | HDR10 | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | iOS | |||||||||||||||||||||
| OS Version | 26 | 18.3.1 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to iOS 27.2 | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | Still supported (iOS 27) | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Apple A18 (3 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |||||||||||||||||||||
| GPU | GPU Apple GPU (6-core graphics) | Apple GPU (4-core graphics) | |||||||||||||||||||||
| RAM Options | 12GB | 8GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | NVMe | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0 | |||||||||||||||||||||
| Face Unlock | Face ID | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Market-dependent versions: | Li-Ion | |||||||||||||||||||||
| Battery Capacity | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | 4005 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 50% in 30 min Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 7.5W (Qi) | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | — | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Black, White | |||||||||||||||||||||
| Models | A3256, A3523, A3522, A3524 | A3212, A3409, A3410, A3408 | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.19 W/kg (head) 1.20 W/kg (body) | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 1.48 W/kg (head) 1.49 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,299 | £1,099 | $599 | €699 | £599 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


