Apple iPhone 17 Pro Max vs Xiaomi 18 Fold
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the Xiaomi 18 Fold (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.9".
- Chips: Apple A19 Pro vs Xiaomi XRING O3.
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 4,823 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 48 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 12 GB.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Sep 2025.
- Apple iPhone 17 Pro Max launched cheaper: $1,199 vs $1,640.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 9.1 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Apple | Xiaomi | |||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | — | |||||||||||||||||||||
| Announced | 2025, September 09 | September 07, 2026 | |||||||||||||||||||||
| Released | 2025, September 19 | September 07, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | |||||||||||||||||||||
| Weight | 233 g (8.22 oz) | 219 g (7.72 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.9 inches | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 2364 x 1672 pixels | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~382 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4000 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Dual-layer UTG (50μm + 30μm) + factory film | |||||||||||||||||||||
| Display Features | HDR10Dolby Vision | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | |||||||||||||||||||||
| Display Size | — | 5.38 inches | |||||||||||||||||||||
| Resolution | — | 1168 x 1712 pixels | |||||||||||||||||||||
| Pixel Density | — | ~385 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 4000 nits | |||||||||||||||||||||
| Protection | — | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | |||||||||||||||||||||
| Display Features | — | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 26 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Up to 4 major Android upgrades, 6 years security patches | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2032 (Sep) · 5 years 9 months left Best | |||||||||||||||||||||
| User Interface | — | HyperOS 4 | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Xiaomi XRING O3 (3nm N3P) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Arm G2-Ultra NX MC16 | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers, Dolby Atmos | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | |||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | Dolby Atmos | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Market-dependent versions | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 6000 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 67W wired, PD3.0, 50W PPS Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 50W wireless Best | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | Reverse wired supported (Unspecified Watts) | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Gray, Silver, Red, Rose gold | |||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | 2608BPX34C | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | ~$1,640 | ~€1,410 | ~£1,215 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Xiaomi 18 Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use
SamsungSamsung Galaxy Z Fold7Use

