Apple iPhone 17 Pro Max vs vivo X Fold6
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- vivo X Fold6 has the bigger screen: 8.02" vs 6.9".
- Chips: Apple A19 Pro vs Mediatek Dimensity 9500 Super.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 4,823 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 48 MP.
- vivo X Fold6 offers more RAM: up to 16 GB vs 12 GB.
- vivo X Fold6 is newer: released Jul 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 9.0 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | vivo | Empty slot | ||||||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | V2559 (Global / EU), V2545A (China) | Empty slot | ||||||||||||||||||||||||
| Announced | 2025, September 09 | June 26, 2026 | Empty slot | ||||||||||||||||||||||||
| Released | 2025, September 19 | July 01, 2026 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 233 g (8.22 oz) | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable LTPO AMOLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.9 inches | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 2312 x 2504 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~424 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4,000 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Ultra-Thin Glass (UTG) | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10Dolby Vision | HDR10+, HDR Vivid, Dolby Vision | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.51 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1120 x 2528 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | 424 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 5000 nits | Empty slot | ||||||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid | Empty slot | ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 26 | Global: 17China: 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Up to 5 major Android OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | Empty slot | ||||||||||||||||||||||||
| User Interface | — | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | Empty slot | ||||||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 9500 Super (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Empty slot | ||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Mali G1-Ultra MC12 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | Dolby Atmos, DTS:X | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen2, OTG, Display Port | Empty slot | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | Empty slot | ||||||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D Face Access) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | Empty slot | ||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Si/C Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | Global: 6900 mAhChina: 7000 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 80W wired, 55W PPS Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 40W wireless Best | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W reverse wired5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Nebula Teal, Prism Black, White | Empty slot | ||||||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | V2545A, V2559 | Empty slot | ||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 0.93 W/kg (head) / 0.91 W/kg (body) Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | €2,199 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

