Apple iPhone 17 Pro Max vs Tecno Spark Go 3
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the Tecno Spark Go 3 (Jan 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 17 Pro Max has the bigger screen: 6.9" vs 6.74".
- Apple iPhone 17 Pro Max has the more powerful chip class: Apple A19 Pro (flagship) vs Unisoc T7250 (mid-range).
- Tecno Spark Go 3 has the bigger battery: 5,000 mAh vs 4,823 mAh.
- Apple iPhone 17 Pro Max has the higher-resolution main camera: 48 MP vs 13 MP.
- Apple iPhone 17 Pro Max offers more RAM: up to 12 GB vs 4 GB.
- Tecno Spark Go 3 is newer: released Jan 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 5.1 / 10 · Basic | Empty slot | |||||||||||||||||||||
| Brand | Apple | Tecno | Empty slot | |||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | — | Empty slot | |||||||||||||||||||||
| Announced | 2025, September 09 | 2026, January 16 | Empty slot | |||||||||||||||||||||
| Released | 2025, September 19 | 2026, January 23 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | LTE | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | — | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | Empty slot | |||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 167.7 x 77.8 x 8.1 mm(6.60 x 3.06 x 0.32 in) | Empty slot | |||||||||||||||||||||
| Weight | 233 g (8.22 oz) | 182.6 g (6.42 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | Empty slot | |||||||||||||||||||||
| Stylus | — | No | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.2m | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches Best | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 720 x 1600 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~260 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 580 nits | Empty slot | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | Empty slot | |||||||||||||||||||||
| Display Features | HDR10Dolby Vision | — | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 26 | 15 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | Empty slot | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | Empty slot | |||||||||||||||||||||
| User Interface | — | HIOS 15 | Empty slot | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Unisoc T7250 (12 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Mali-G57 MP1 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 4GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 64GB 4GB RAM128GB 4GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 13 MP, f/1.85 | Empty slot | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 2K@30fps, 1080p@30fps, 720p@30fps | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 8 MP | Empty slot | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Yes | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | Yes | Empty slot | |||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | Yes | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | Empty slot | |||||||||||||||||||||
| NFC | Yes | No | Empty slot | |||||||||||||||||||||
| Radio | No | FM Radio | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | Empty slot | |||||||||||||||||||||
| Other Port | — | Infrared Port | Empty slot | |||||||||||||||||||||
| Fingerprint | — | Yes (side-mounted) | Empty slot | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Drop resistant up to 1.2m | Empty slot | |||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Po | Empty slot | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 5000 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 15W Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | — | Empty slot | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple | Empty slot | |||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | KN3 | Empty slot | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | — | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


