Apple iPhone 17 Pro Max vs Tecno Spark Go 3 Pro
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the Tecno Spark Go 3 Pro (Jan 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 17 Pro Max has the bigger screen: 6.9" vs 6.78".
- Apple iPhone 17 Pro Max has the more powerful chip class: Apple A19 Pro (flagship) vs Unisoc T7250 (mid-range).
- Tecno Spark Go 3 Pro has the bigger battery: 5,200 mAh vs 4,823 mAh.
- Apple iPhone 17 Pro Max has the higher-resolution main camera: 48 MP vs 13 MP.
- Apple iPhone 17 Pro Max offers more RAM: up to 12 GB vs 4 GB.
- Tecno Spark Go 3 Pro is newer: released Jan 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 5.1 / 10 · Basic | |||||||||||||||||||||
| Brand | Apple | Tecno | |||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | — | |||||||||||||||||||||
| Announced | 2025, September 09 | January 16, 2026 | |||||||||||||||||||||
| Released | 2025, September 19 | January 23, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | LTE | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | — | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | |||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 168.32 x 79.22 x 8.04 mm(6.63 x 3.12 x 0.32 in) | |||||||||||||||||||||
| Weight | 233 g (8.22 oz) | 194 g (6.84 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | |||||||||||||||||||||
| Stylus | — | No | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 / IP69 dust and water resistance (high pressure water jets; immersible up to 1.5m for 30 min)1.5-meter drop resistance | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | |||||||||||||||||||||
| Display Size | 6.9 inches Best | 6.78 inches, 111.0 cm2 (~85.1% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 720 x 1600 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~259 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 580 nits | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | |||||||||||||||||||||
| Display Features | HDR10Dolby Vision | — | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 26 | 16 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | |||||||||||||||||||||
| User Interface | — | HIOS 16 | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Unisoc T7250 (12 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Mali-G57 MP1 | |||||||||||||||||||||
| RAM Options | 12GB | 4GB | |||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 64GB / 4GB RAM128GB / 4GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | |||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 13 MP, f/1.85 | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 2K@30fps, 1080p@30fps, 720p@30fps | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 8 MP | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Yes | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | Yes | |||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | — | |||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | Yes | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | |||||||||||||||||||||
| NFC | Yes | No | |||||||||||||||||||||
| Radio | No | FM Radio | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | |||||||||||||||||||||
| Fingerprint | — | Yes (Side-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | |||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Po | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 5200 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 15W Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | — | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Black, Gray, Orange, Burgundy Red | |||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | KO3, KB | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Tecno Spark Go 3 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

