Apple iPhone 17 Pro Max vs Samsung Galaxy Z TriFold
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the Samsung Galaxy Z TriFold (Dec 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 6.9".
- Chips: Apple A19 Pro vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 4,823 mAh.
- Samsung Galaxy Z TriFold has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z TriFold offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy Z TriFold is newer: released Dec 2025 vs Sep 2025.
- Apple iPhone 17 Pro Max launched cheaper: $1,199 vs $2,899.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 8.9 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Apple | Samsung | ||||||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | — | ||||||||||||||||||||||||
| Announced | 2025, September 09 | December 02, 2025 | ||||||||||||||||||||||||
| Released | 2025, September 19 | December 12, 2025 | ||||||||||||||||||||||||
| Availability | Available | Discontinued | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | ||||||||||||||||||||||||
| Weight | 233 g (8.22 oz) Best | 309 g (10.90 oz) | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | ||||||||||||||||||||||||
| Stylus | — | Not Supported | ||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Tri-foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.9 inches | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 1584 x 2160 pixels, 4:3 ratio | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~269 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1600 nits Best | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Flexible polymer with shock-absorbing layer | ||||||||||||||||||||||||
| Display Features | HDR10Dolby Vision | HDR | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels 21:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||
| Display Features | — | HDR | ||||||||||||||||||||||||
| Operating System | iOS | Android | ||||||||||||||||||||||||
| OS Version | 26 | 16 | ||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | 7 years of major Android OS upgrades and security patches | ||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2032 (Dec) · 6 years left Best | ||||||||||||||||||||||||
| User Interface | — | One UI 8.5 | ||||||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||
| RAM Options | 12GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | ||||||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | Dolby Atmos, Samsung 360 Audio | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, ASHA | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 1, OTG | ||||||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 5600 mAh Best | ||||||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 45W wired, QC2.0, 50% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 15W wireless | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Crafted Black | ||||||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | ||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | — | ||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 1.18 W/kg (head) / 1.49 W/kg (body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | $2,899 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


