Apple iPhone 17 Pro Max vs Samsung Galaxy Z Fold8 Ultra
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the Samsung Galaxy Z Fold8 Ultra (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold8 Ultra has the bigger screen: 8" vs 6.9".
- Chips: Apple A19 Pro vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5.
- Samsung Galaxy Z Fold8 Ultra has the bigger battery: 5,000 mAh vs 4,823 mAh.
- Samsung Galaxy Z Fold8 Ultra has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z Fold8 Ultra offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy Z Fold8 Ultra is newer: released Aug 2026 vs Sep 2025.
- Apple iPhone 17 Pro Max launched cheaper: $1,199 vs $2,099.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 9.0 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Apple | Samsung | ||||||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | — | ||||||||||||||||||||||||
| Announced | 2025, September 09 | 2026, July 22 | ||||||||||||||||||||||||
| Released | 2025, September 19 | 2026, August 07 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 158.4 x 143.2 x 4.1 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||
| Weight | 233 g (8.22 oz) | 215 g (7.58 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.9 inches | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 2256 x 2504 pixels | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 3000 nits Best | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | — | ||||||||||||||||||||||||
| Display Features | HDR10Dolby Vision | HDR10+Anti-reflective coatingFlex Titanium technology | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | iOS | Android | ||||||||||||||||||||||||
| OS Version | 26 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Aug) · 6 years 8 months left Best | ||||||||||||||||||||||||
| User Interface | — | One UI 9 | ||||||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 69mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D face recognition) | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 5000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 45W wired, PD3.0, QC2.0, 67% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 20W wireless (Qi2.2) | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Graphite, Cream, Violet Shadow | ||||||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | ||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.10 W/kg (head)1.25 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 0.82 W/kg (head)1.17 W/kg (body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | $2,099 | €2,199 | £1,899 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8 Ultra
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

