Apple iPhone 17 Pro Max vs Samsung Galaxy S20 FE 5G
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025) and the Samsung Galaxy S20 FE 5G (Oct 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone 17 Pro Max has the bigger screen: 6.9" vs 6.5".
- Chips: Apple A19 Pro vs Qualcomm SM8250 Snapdragon 865 5G.
- Apple iPhone 17 Pro Max has the bigger battery: 4,823 mAh vs 4,500 mAh.
- Apple iPhone 17 Pro Max has the higher-resolution main camera: 48 MP vs 12 MP.
- Apple iPhone 17 Pro Max offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone 17 Pro Max is newer: released Sep 2025 vs Oct 2020.
- Samsung Galaxy S20 FE 5G launched cheaper: $699 vs $1,199.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 6.7 / 10 · Good | Empty slot | |||||||||||||||||||||
| Brand | Apple | Samsung | Empty slot | |||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | SM-G781B (International); SM-G781U (USA); SM-G781U1 (USA Unlocked); SM-G781W (Canada); SM-G7810 (China, Hong Kong); SM-G781N (Korea); SM-G781NK (Galaxy S20 FE 2022: South Korea, Mexico) | Empty slot | |||||||||||||||||||||
| Announced | 2025, September 09 | September 23, 2020 | Empty slot | |||||||||||||||||||||
| Released | 2025, September 19 | October 02, 2020 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International2, 5, 41, 66, 71 Sub6 - USA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA / LTE (5CA) / 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 159.8 x 74.5 x 8.4 mm(6.29 x 2.93 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 233 g (8.22 oz) | 190 g (6.70 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIMNano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Super AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches Best | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 1080 x 2400 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~407 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1200 nits Best | Empty slot | |||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Glass 3 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10Dolby Vision | Eye Comfort Shield, Always-On Display, HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 26 | 10 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 13, One UI 5.1 | Empty slot | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | Empty slot | |||||||||||||||||||||
| User Interface | — | One UI 2.5 | Empty slot | |||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Adreno 650 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 6GB, 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | Empty slot | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Best | Empty slot | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo speakers (tuned by AKG) | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | Empty slot | |||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | — | Yes, (under display, optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, 2D camera-based (32MP front camera) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Virtual proximity sensing | Empty slot | |||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model Best | 4500 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 25W wired, PD3.0 Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 15W wireless (Qi) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5 reverse wired4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Empty slot | |||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V, SM-G781NK | Empty slot | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 0.70 W/kg (head) / 0.82 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 0.50 W/kg (head) / 1.35 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | $699 | €759 | £699 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


