Apple iPhone 17 Pro Max vs Apple iPhone 16 Pro Max vs itel A300+
Specs comparisonCompare the Apple iPhone 17 Pro Max (Sep 2025), the Apple iPhone 16 Pro Max (Sep 2024) and the itel A300+ (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 8.3 / 10 · Very good | 5.1 / 10 · Basic | ||||||||||||||||||||||||||||
| Brand | Apple | Apple | itel | ||||||||||||||||||||||||||||
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | ||||||||||||||||||||||||||||
| Announced | 2025, September 09 | 2024, September 09 | September 29, 2026 | ||||||||||||||||||||||||||||
| Released | 2025, September 19 | 2024, September 20 | September 29, 2026 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | LTE | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | — | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | ||||||||||||||||||||||||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 233 g (8.22 oz) | 227 g (8.01 oz) Best | 228g (8.04 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front, plastic back | ||||||||||||||||||||||||||||
| Stylus | — | — | Not supported | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | ||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | IPS LCD | ||||||||||||||||||||||||||||
| Display Size | 6.9 inches Best | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | 720 x 1576 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~460 ppi Best | ~256 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 1000 nits (typ), 2000 nits (HBM) Best | 700 nits | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield 2Anti-reflective coating | Ceramic Shield glass (2024 gen)Mohs level 4 | — | ||||||||||||||||||||||||||||
| Display Features | HDR10Dolby Vision | HDR10, Dolby Vision | 2.01-inch cover display (rear) | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Display Type | — | — | LCD | ||||||||||||||||||||||||||||
| Display Size | — | — | 2.01" | ||||||||||||||||||||||||||||
| Resolution | — | — | 240 x 296 pixels | ||||||||||||||||||||||||||||
| Pixel Density | — | — | ~190 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | — | — | 60Hz | ||||||||||||||||||||||||||||
| Peak Brightness | — | — | ~500 nits | ||||||||||||||||||||||||||||
| Protection | — | — | Tempered, shatter-resistant mineral glass | ||||||||||||||||||||||||||||
| Display Features | — | — | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | ||||||||||||||||||||||||||||
| Operating System | iOS | iOS | Android | ||||||||||||||||||||||||||||
| OS Version | 26 | 18 | 16 (Go edition) | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to iOS 27 | — | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | Still supported (iOS 27) | — | ||||||||||||||||||||||||||||
| User Interface | — | — | itelOS 16 | ||||||||||||||||||||||||||||
| Chipset | Apple A19 Pro (3 nm) | Apple A18 Pro (3 nm) | Mediatek Helio G81 (12 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) | Mali-G52 MP2 | ||||||||||||||||||||||||||||
| RAM Options | 12GB | 8GB | 4GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||||||
| Storage Type | NVMe | NVMe | eMMC 5.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | microSDXC (up to 1TB) | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 13 MP, f/2.2, AF | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 8 MP | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | — | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | Yes | ||||||||||||||||||||||||||||
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | — | — | ||||||||||||||||||||||||||||
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | 3D (spatial) audio, stereo | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | 5.0 | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | No | ||||||||||||||||||||||||||||
| Radio | No | No | FM radio | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | ||||||||||||||||||||||||||||
| Fingerprint | — | — | Yes, (side-mounted) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Face ID | Yes (2D face unlock) | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Light, Proximity | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | ||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Ion | Li-Po | ||||||||||||||||||||||||||||
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 4685 mAh | 7000 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | Wired, PD2.0, 50% in 30 min | 22.5W wired Best | ||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Not Supported | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired | 5W wired reverse charging | ||||||||||||||||||||||||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | ||||||||||||||||||||||||||||
| Models | A3526, A3257, A3527, A3525 | A3296, A3084, A3295, A3297 | A672L | ||||||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.01 W/kg (head) 1.15 W/kg (body) Best | — | ||||||||||||||||||||||||||||
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 1.22 W/kg (head) 1.45 W/kg (body) Best | — | ||||||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | $1,199 | €1,449 | £1,199 | — | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs













