Apple iPhone 16 vs Samsung Galaxy S20 5G
Specs comparisonCompare the Apple iPhone 16 (Sep 2024) and the Samsung Galaxy S20 5G (Mar 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy S20 5G has the bigger screen: 6.2" vs 6.1".
- Chips: Apple A18 vs Global: Exynos 990 (7 nm+) USA: Qualcomm SM8250 Snapdragon 865 5G.
- Samsung Galaxy S20 5G has the bigger battery: 4,000 mAh vs 3,561 mAh.
- Samsung Galaxy S20 5G has the higher-resolution main camera: 64 MP vs 48 MP.
- Samsung Galaxy S20 5G offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone 16 is newer: released Sep 2024 vs Mar 2020.
- Apple iPhone 16 launched cheaper: $799 vs $1,000.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.3 / 10 · Good Best | 6.7 / 10 · Good | |||||||||||||||||||||
| Brand | Apple | Samsung | |||||||||||||||||||||
| Versions | A3287 (International); A3081 (USA); A3286 (Middle East, Canada, Mexico); A3288 (China, Hong Kong) | SM-G981B, SM-G981F (International); SM-G981U (USA); SM-G981U1 (USA Unlocked); SM-G981W (Canada); SM-G9810 (China, Hong Kong); SM-G981N (Korea) | |||||||||||||||||||||
| Announced | 2024, September 09 | February 11, 2020 | |||||||||||||||||||||
| Released | 2024, September 20 | March 6, 2020 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32871, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30811, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32861, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G981B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G981U | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32871, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30811, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32861, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G981B2, 5, 41, 66, 71 SA/NSA/Sub6 - SM-G981U | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | |||||||||||||||||||||
| Dimensions | 147.6 x 71.6 x 7.8 mm(5.81 x 2.82 x 0.31 in) | 151.7 x 69.1 x 7.9 mm(5.97 x 2.72 x 0.31 in) | |||||||||||||||||||||
| Weight | 170 g (6.00 oz) | 163 g (5.75 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIMNano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1440 x 3200 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi | ~563 ppi Best | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 1200 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass 6 | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Eye Comfort Shield, Always-On Display, HDR10 | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 18 | 10 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27.2 | Upgradable to Android 13, One UI 5 | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | |||||||||||||||||||||
| User Interface | — | One UI 2.1 | |||||||||||||||||||||
| Chipset | Apple A18 (3 nm) | Global: Exynos 990 (7 nm+)USA: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Global: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)USA: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Apple GPU (5-core graphics) | Global: Mali-G77 MP11USA: Adreno 650 | |||||||||||||||||||||
| RAM Options | 8GB | 8GB, 12GB | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | 128GB / 8GB RAM128GB / 12GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.0 | |||||||||||||||||||||
| Card Slot | No | microSD up to 1TB (uses shared SIM slot) | |||||||||||||||||||||
| Cameras | Dual camera | Triple camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) Best | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (tuned by AKG) | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, MIMO | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |||||||||||||||||||||
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 OTG | |||||||||||||||||||||
| Fingerprint | — | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, barometer, compass, Hall, RGB light sensor | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ | |||||||||||||||||||||
| Battery Type | L-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 3561 mAh | 4000 mAh Best | |||||||||||||||||||||
| Wired Charging | PD2.0, 50% in 30 min | 25W wired, PD3.0 Best | |||||||||||||||||||||
| Wireless Charging | 25W MagSafe/Qi2, 50% in 30 min (15W - China) Best | 15W wireless (Qi) | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired4.5W reverse wireless | |||||||||||||||||||||
| Colors | Black, White, Pink, Teal, Ultramarine | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | |||||||||||||||||||||
| Models | A3287, A3081, A3286, A3288 | SM-G981, SM-G981F, SM-G981F/DS, SM-G981B/DS, SM-G981U, SM-G981U1, SM-G981N, SM-G981B, SM-G9810, SM-G981W, SC-51A, SCG01 | |||||||||||||||||||||
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | 1.07 W/kg (head) / 1.03 W/kg (body) Best | |||||||||||||||||||||
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | 0.38 W/kg (head) / 1.52 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $799 | €949 | £799 Best | $999.99 | €999 | £899 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 5G
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


