Apple iPhone 16 Pro Max vs vivo X500 Pro Max
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the vivo X500 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.85".
- Chips: Apple A18 Pro vs MediaTek Dimensity 9600 Pro.
- vivo X500 Pro Max has the bigger battery: 8,000 mAh vs 4,685 mAh.
- vivo X500 Pro Max has the higher-resolution main camera: 200 MP vs 48 MP.
- vivo X500 Pro Max offers more RAM: up to 16 GB vs 8 GB.
- vivo X500 Pro Max is newer: released Sep 2026 vs Sep 2024.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 9.5 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Apple | vivo | |||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | |||||||||||||||||||||
| Announced | 2024, September 09 | September 21, 2026 | |||||||||||||||||||||
| Released | 2024, September 20 | September 24, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 163.3 x 76.8 x 8.1 mm(6.43 x 3.02 x 0.32 in) | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | • 225g (7.94 oz): Glass-fiber• 229g (8.08 oz): Glass back Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front (Armor Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1440 x 3168 pixels | |||||||||||||||||||||
| Pixel Density | ~460 ppi | ~507 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 4400 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | Armor Glass | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | HDR10+, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 18 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Up to 5 major OS updates | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2031 (Sep) · 4 years 10 months left Best | |||||||||||||||||||||
| User Interface | — | OriginOS 7 | |||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | MediaTek Dimensity 9600 Pro (2 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Arm Mali G2-Ultra NX | |||||||||||||||||||||
| RAM Options | 8GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0)200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 7.0), 3.5x optical zoom50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | — | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D Face Access) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Satellite connectivity (China, 1TB 12GB RAM model only) | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4685 mAh | 8000 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 90W wired Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 40W wireless Best | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W Reverse wired5W Reverse wireless | |||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black, Gray, White, Orange | |||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | V2610, V2602A | |||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 0.960 W/kg (Head) / 1.270 W/kg (Body) Best | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | € 1,599 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


