Apple iPhone 16 Pro Max vs Tecno Spark Go 3
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the Tecno Spark Go 3 (Jan 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.74".
- Apple iPhone 16 Pro Max has the more powerful chip class: Apple A18 Pro (flagship) vs Unisoc T7250 (mid-range).
- Tecno Spark Go 3 has the bigger battery: 5,000 mAh vs 4,685 mAh.
- Apple iPhone 16 Pro Max has the higher-resolution main camera: 48 MP vs 13 MP.
- Apple iPhone 16 Pro Max offers more RAM: up to 8 GB vs 4 GB.
- Tecno Spark Go 3 is newer: released Jan 2026 vs Sep 2024.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 5.1 / 10 · Basic | |||||||||||||||||||||
| Brand | Apple | Tecno | |||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | |||||||||||||||||||||
| Announced | 2024, September 09 | 2026, January 16 | |||||||||||||||||||||
| Released | 2024, September 20 | 2026, January 23 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | LTE | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | — | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | |||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 167.7 x 77.8 x 8.1 mm(6.60 x 3.06 x 0.32 in) | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 182.6 g (6.42 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front, plastic back, plastic frame | |||||||||||||||||||||
| Stylus | — | No | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.2m | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 720 x 1600 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~260 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) Best | 580 nits | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | — | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 18 | 15 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | |||||||||||||||||||||
| User Interface | — | HIOS 15 | |||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Unisoc T7250 (12 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Mali-G57 MP1 | |||||||||||||||||||||
| RAM Options | 8GB | 4GB | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 64GB 4GB RAM128GB 4GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | |||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 13 MP, f/1.85 | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 2K@30fps, 1080p@30fps, 720p@30fps | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | 8 MP | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | — | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Yes | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | Yes | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | Yes | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | |||||||||||||||||||||
| NFC | Yes | No | |||||||||||||||||||||
| Radio | No | FM Radio | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG | |||||||||||||||||||||
| Other Port | — | Infrared Port | |||||||||||||||||||||
| Fingerprint | — | Yes (side-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Drop resistant up to 1.2m | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | |||||||||||||||||||||
| Battery Capacity | 4685 mAh | 5000 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 15W Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | — | |||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple | |||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | KN3 | |||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 16 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use


