Apple iPhone 16 Pro Max vs Samsung Galaxy Z Fold8 vs Nothing Phone (4a) Pro
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024), the Samsung Galaxy Z Fold8 (Aug 2026) and the Nothing Phone (4a) Pro (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 8.4 / 10 · Very good Best | 7.9 / 10 · Very good | ||||||||||||||||||||||||||||||||
| Brand | Apple | Samsung | Nothing | ||||||||||||||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | — | ||||||||||||||||||||||||||||||||
| Announced | 2024, September 09 | 2026, July 22 | 2026, March 05 | ||||||||||||||||||||||||||||||||
| Released | 2024, September 20 | 2026, August 07 | 2026, March 05 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | ||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | ||||||||||||||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 201 g (7.09 oz) Best | 210 g (7.41 oz) | ||||||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | ||||||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | ||||||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | AMOLED | ||||||||||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | ||||||||||||||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | 1260 x 2800 pixels, 20:9 ratio | ||||||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~404 ppi | ~440 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 144Hz Best | ||||||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 3000 nits Best | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | ||||||||||||||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | — | Corning Gorilla Glass 7iUltra HDR image support | ||||||||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Anti-reflective coatingFlex Titanium technology | 1B colors, 2160Hz PWM, HDR10+ | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||||||||||
| Display Size | — | 5.5 inches | — | ||||||||||||||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | — | ||||||||||||||||||||||||||||||||
| Pixel Density | — | ~428 ppi | — | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | — | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | — | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | — | ||||||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||||||
| OS Version | 18 | 17 | 16 | ||||||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradeable to up to 7 major OS updates | Upgradeable up to 3 major OS updates | ||||||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Aug) · 6 years 8 months left Best | 2029 (Mar) · 2 years 3 months left | ||||||||||||||||||||||||||||||||
| User Interface | — | One UI 9 | Nothing OS 4.1 | ||||||||||||||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||||||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | ||||||||||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Adreno 840 (1.3GHz) | Adreno 722 | ||||||||||||||||||||||||||||||||
| RAM Options | 8GB | 12GB, 16GB | 8GB, 12GB | ||||||||||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | ||||||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.x | UFS 3.1 | ||||||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Triple camera | ||||||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | ||||||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | LED flash, panorama, Ultra XDR | ||||||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | ||||||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | — | ||||||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | — | — | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | ||||||||||||||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | Yes (under display, optical) | ||||||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D face recognition) | — | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | — | ||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | Market-dependent versions | ||||||||||||||||||||||||||||||||
| Battery Capacity | 4685 mAh | 4800 mAh | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India Best | ||||||||||||||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 45W wired, QC2.0, 63% in 30 min | 50W, 50% in 22 min, 100% in 64 min Best | ||||||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 20W wireless | — | ||||||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wireless | 7.5W reverse wired | ||||||||||||||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Graphite, Cream, Lavender, Pistachio | Black, Silver, Pink | ||||||||||||||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | A069P | ||||||||||||||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) Best | 1.23 W/kg (head)1.17 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 0.82 W/kg (head)1.21 W/kg (body) Best | — | ||||||||||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | $1,899 | €1,999 | £1,699 | $499 | €479 | £499 Best | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs













