Apple iPhone 16 Pro Max vs Motorola Signature 27
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the Motorola Signature 27 (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.78".
- Chips: Apple A18 Pro vs Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 4,685 mAh.
- Motorola Signature 27 has the higher-resolution main camera: 200 MP vs 48 MP.
- Motorola Signature 27 offers more RAM: up to 16 GB vs 8 GB.
- Motorola Signature 27 is newer: released Nov 2026 vs Sep 2024.
- Apple iPhone 16 Pro Max launched cheaper: $1,199 vs $1,600.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 9.4 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Apple | Motorola | Empty slot | |||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | Empty slot | |||||||||||||||||||||
| Announced | 2024, September 09 | 2026, September 22 | Empty slot | |||||||||||||||||||||
| Released | 2024, September 20 | 2026, November 16 (Europe); November 26 (US) | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.01 x 77.04 x 7.99 mm | Empty slot | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 227 g (8.01 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Aircraft-grade aluminium frame, glass-ceramic front shield | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO Tandem OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1272 x 2772 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~450 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 12000 nits (peak) Best | Empty slot | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | Corning Gorilla Armor (Anti-reflective coating) | Empty slot | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Pantone Validated display | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 18 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Nov) · 6 years 11 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | — | Motorola Android 17 (GrapheneOS supported) | Empty slot | |||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Adreno 850 | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 12GB16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) Best | Empty slot | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | Empty slot | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, dual stereo speakers, audio by Bang & Olufsen | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | Empty slot | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, Snapdragon Sound Suite | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | Empty slot | |||||||||||||||||||||
| Fingerprint | — | Yes, (under display, ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | Face ID | 3D IR Face Unlock | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4685 mAh | 7000 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 90W wired Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 50W wireless, 100% in 80 min Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W reverse wireless4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Pantone Coal Smoke, Pantone Capulet Olive | Empty slot | |||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | XT2701-1, XT2701-2 | Empty slot | |||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) Best | 1.08 W/kg (head) 0.82 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) Best | 1.34 W/kg (head) 1.34 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | $1,599.99 | €1,899 | £1,299.99 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Motorola Signature 27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


