Apple iPhone 16 Pro Max vs itel A100Cs
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the itel A100Cs (Jun 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.6".
- Apple iPhone 16 Pro Max has the more powerful chip class: Apple A18 Pro (flagship) vs Unisoc T7100 (mid-range).
- itel A100Cs has the bigger battery: 5,000 mAh vs 4,685 mAh.
- Apple iPhone 16 Pro Max has the higher-resolution main camera: 48 MP vs 8 MP.
- Apple iPhone 16 Pro Max offers more RAM: up to 8 GB vs 4 GB.
- itel A100Cs is newer: released Jun 2026 vs Sep 2024.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 4.9 / 10 · Basic | |||||||||||||||||||||
| Brand | Apple | itel | |||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | |||||||||||||||||||||
| Announced | 2024, September 09 | June 1, 2026 | |||||||||||||||||||||
| Released | 2024, September 20 | June 12, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | Not Supported | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | |||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 165.4 x 76.1 x 8.5 mm(6.51 x 3.00 x 0.33 in) | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 190 g (6.70 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front, plastic frame, matte plastic back | |||||||||||||||||||||
| Stylus | — | No | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | MIL-STD-810H compliant; Drop resistant up to 1.2m | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | IPS LCD | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.6 inches, 104.6 cm² (~84.5% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 720 x 1612 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~267 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 90Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) Best | 400 nits | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | — | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Dynamic Bar (notification pill), Super Clear Display | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 18 | 15 (Go edition) | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | |||||||||||||||||||||
| User Interface | — | itel OS 15 | |||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Unisoc T7100 (12 nm / 28 nm architecture) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core 1.8 GHz (Cortex-A55) | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | PowerVR GE8322 | |||||||||||||||||||||
| RAM Options | 8GB | 2GB, 3GB, 4GB | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 64GB 2GB RAM64GB 3GB RAM64GB 4GB RAM128GB 4GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | eMMC 5.1 | |||||||||||||||||||||
| Card Slot | No | microSDXC | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 8 MP, AF | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | 5 MP | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Screen fill flash | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps / 720p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, (with mono speaker with DTS Sound processing) | |||||||||||||||||||||
| Audio Jack | No | Yes | |||||||||||||||||||||
| Audio Codec | — | SBC, AAC | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | Not Supported | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | |||||||||||||||||||||
| NFC | Yes | Not Supported | |||||||||||||||||||||
| Radio | No | FM Radio | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D face unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions)Drop resistant up to 1.2m | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | |||||||||||||||||||||
| Battery Capacity | 4685 mAh | 5000 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 10W wired Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W Reverse Wired Charging | |||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Cloud White, Natural Black, Lake Green | |||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | A6611L | |||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











