Apple iPhone 16 Pro Max vs Google Pixel 9 Pro XL vs itel A300+
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024), the Google Pixel 9 Pro XL (Aug 2024) and the itel A300+ (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 8.9 / 10 · Excellent Best | 5.1 / 10 · Basic | ||||||||||||||||||||||||||||
| Brand | Apple | itel | |||||||||||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | — | ||||||||||||||||||||||||||||
| Announced | 2024, September 09 | 2024, August 13 | September 29, 2026 | ||||||||||||||||||||||||||||
| Released | 2024, September 20 | 2024, August 22 | September 29, 2026 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | LTE | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | — | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE | ||||||||||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 221 g (7.80 oz) Best | 228g (8.04 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic back | ||||||||||||||||||||||||||||
| Stylus | — | — | Not supported | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM +eSIM | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | ||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO OLED | IPS LCD | ||||||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1344 x 2992 pixels, 20:9 ratio | 720 x 1576 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~460 ppi | ~486 ppi Best | ~256 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 2000 nits (HBM), 3000 nits (peak) Best | 700 nits | ||||||||||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | Corning Gorilla Glass Victus 2Mohs level 4 | — | ||||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | HDR10+ | 2.01-inch cover display (rear) | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Display Type | — | — | LCD | ||||||||||||||||||||||||||||
| Display Size | — | — | 2.01" | ||||||||||||||||||||||||||||
| Resolution | — | — | 240 x 296 pixels | ||||||||||||||||||||||||||||
| Pixel Density | — | — | ~190 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | — | — | 60Hz | ||||||||||||||||||||||||||||
| Peak Brightness | — | — | ~500 nits | ||||||||||||||||||||||||||||
| Protection | — | — | Tempered, shatter-resistant mineral glass | ||||||||||||||||||||||||||||
| Display Features | — | — | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | ||||||||||||||||||||||||||||
| Operating System | iOS | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 18 | 14 | 16 (Go edition) | ||||||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 16Up to 7 major Android upgrades | — | ||||||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2031 (Aug) · 4 years 8 months left Best | — | ||||||||||||||||||||||||||||
| User Interface | — | Pixel UI | itelOS 16 | ||||||||||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) | Mediatek Helio G81 (12 nm) | ||||||||||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | Mali-G715 MC7 | Mali-G52 MP2 | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 16GB | 4GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | eMMC 5.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | microSDXC (up to 1TB) | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 13 MP, f/2.2, AF | ||||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 1080p@30fps | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 8 MP | ||||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Panorama | — | ||||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | Yes | ||||||||||||||||||||||||||||
| Audio Codec | — | AAC, aptX, aptX HD, LDAC | — | ||||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | Yes | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 b/g/n/ac, dual-band | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD | 5.0 | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | No | ||||||||||||||||||||||||||||
| Radio | No | No | FM radio | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | USB Type-C, OTG | ||||||||||||||||||||||||||||
| Fingerprint | — | Yes (Under Display, Ultrasonic) | Yes, (side-mounted) | ||||||||||||||||||||||||||||
| Face Unlock | Face ID | Yes (Class 3 Secure for apps & payments) | Yes (2D face unlock) | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, Light, Proximity | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) supportSatellite SOS service | — | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Po | ||||||||||||||||||||||||||||
| Battery Capacity | 4685 mAh | 5060 mAh | 7000 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 37W wired, PD3.0, PPS, 70% in 30 min Best | 22.5W wired | ||||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | Not Supported | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | Yes | 5W wired reverse charging | ||||||||||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | ||||||||||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | GGX8B, GZC4K, GQ57S | A672L | ||||||||||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | 0.99 W/kg (head), 1.40 W/kg (body) Best | — | ||||||||||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 0.99 W/kg (head) 1.40 W/kg (body) Best | — | ||||||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | $1,099 | €1,199 | £1,099 Best | — | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs













