Apple iPhone 16 Pro Max vs Google Pixel 11
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the Google Pixel 11 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.3".
- Chips: Apple A18 Pro vs Google Tensor G6.
- Google Pixel 11 has the bigger battery: 4,985 mAh vs 4,685 mAh.
- Google Pixel 11 offers more RAM: up to 12 GB vs 8 GB.
- Google Pixel 11 is newer: released Aug 2026 vs Sep 2024.
- Google Pixel 11 launched cheaper: $899 vs $1,199.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 8.6 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Apple | ||||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | |||||||||||||||||||||
| Announced | 2024, September 09 | 2026, August 12 | |||||||||||||||||||||
| Released | 2024, September 20 | 2026, August 20 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 57, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | |||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.34 in) | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 197 g (6.95 oz) Best | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Gorilla Glass Victus 2 frontSatin Gorilla Glass Victus 2 backAluminium frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | OLED (Actua) | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1080 x 2424 pixels 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~422 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 3000 nits (peak) Best | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Always-on displayContrast ratio over 2,000,000:1 | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 18 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | 7 years of OS, security and Pixel Drop updates | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Aug) · 6 years 8 months left Best | |||||||||||||||||||||
| User Interface | — | Pixel UI | |||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G6 (3 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | IMG CXTP-48-1536 | |||||||||||||||||||||
| RAM Options | 8GB | 12GB | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.x | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.70, 85° FoV (wide), 1/1.56", dual pixel PDAF, Macro Focus, OIS13 MP, f/2.2, 120° FoV (ultrawide), 1/3.1"10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", OIS, 5x optical zoom | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, laser autofocusSuper Res Zoom up to 30xOptical-quality zoom at 0.6x, 1x, 2x, 5x and 10x | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60fps | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | 10.5 MP, f/2.2, 95° FoV, dual PD, autofocus | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR+, Portrait mode | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio) | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | Google Spatial Audio, Dolby Atmos, Head Tracking support | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | |||||||||||||||||||||
| Fingerprint | — | Yes, (under-display) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, Face Unlock | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Titan M3 security chip, Tensor security coreQuantum-safe secure bootPixelsnap magnets | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4685 mAh | 4985 mAh Best | |||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 30W USB-C PPS charger: up to 55% in about 30 min Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless (magnetic), Qi2.2 | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired charging5W reverse wireless charging | |||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Frost, Pistachio, Hibiscus, Obsidian | |||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | GUJ0N, GPQQ7 | |||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | 0.95 W/kg (head) 1.38 W/kg (body) Best | |||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 0.82 W/kg (head) 1.14 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | $899 | €999 | £879 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









