Apple iPhone 16 Pro Max vs Google Pixel 11 Pro Fold
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the Google Pixel 11 Pro Fold (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.9".
- Chips: Apple A18 Pro vs Google Tensor G6.
- Google Pixel 11 Pro Fold has the bigger battery: 4,806 mAh vs 4,685 mAh.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 8 GB.
- Google Pixel 11 Pro Fold is newer: released Aug 2026 vs Sep 2024.
- Apple iPhone 16 Pro Max launched cheaper: $1,199 vs $1,899.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 8.6 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | Empty slot | |||||||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | — | Empty slot | ||||||||||||||||||||||||
| Announced | 2024, September 09 | August 12, 2026 | Empty slot | ||||||||||||||||||||||||
| Released | 2024, September 20 | August 20, 2026 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G (SA/NSA) | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 227 g (8.01 oz) Best | 239 g (8.43 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Empty slot | ||||||||||||||||||||||||
| Stylus | — | No | Empty slot | ||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable LTPO OLED (Super Actua Flex) | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 2076 x 2152 pixels, 1:1 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~372 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 3600 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | Ultra Thin Glass (UTG) with integrated anti-impact layer | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | 1,500,000:1 with full Ultra HDR support | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | Super Actua LTPO OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches (diagonal) | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2342 pixels 19.5:9 | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | ~399 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 3600 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | — | Glass Ceramic (Highly resistant to drops and scratches) | Empty slot | ||||||||||||||||||||||||
| Display Features | — | Always-on display with "Now Playing" and At-a-Glance info | Empty slot | ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 18 | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | 7 years of OS, security and Pixel Drop updates | Empty slot | ||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Aug) · 6 years 8 months left Best | Empty slot | ||||||||||||||||||||||||
| User Interface | — | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G6 (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Empty slot | ||||||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | PowerVR CXTP-48-1536 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 8GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.x | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR+, Portrait mode | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No (Supports USB Type-C audio out) | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2 | Empty slot | ||||||||||||||||||||||||
| Fingerprint | — | Yes, side-mounted (power button) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Face ID | Yes, Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4685 mAh | 4,806 mAh (typical)4710 mAh (minimum) Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 30W wired, PPS, 50% in 30 minBypass charging Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless (magnetic), Qi2.2 | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 5W Wireless reverse charging10W Wired reverse charging | Empty slot | ||||||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Olive, Obsidian | Empty slot | ||||||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | GZDQ6 | Empty slot | ||||||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | 0.99 W/kg (Head) 0.99 W/kg (Body) Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 0.99 W/kg (Head) 1.39 W/kg (Head) Best | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 Best | $1,899 | €1,999 | £1,799 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










