Apple iPhone 16 Pro Max vs Google Pixel 10
Specs comparisonCompare the Apple iPhone 16 Pro Max (Sep 2024) and the Google Pixel 10 (Aug 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.3".
- Chips: Apple A18 Pro vs Google Tensor G5.
- Google Pixel 10 has the bigger battery: 4,970 mAh vs 4,685 mAh.
- Google Pixel 10 offers more RAM: up to 12 GB vs 8 GB.
- Google Pixel 10 is newer: released Aug 2025 vs Sep 2024.
- Google Pixel 10 launched cheaper: $799 vs $1,199.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good | 8.6 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Apple | Empty slot | ||||||||||||||||||||||
| Versions | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | GK2MP: 5G Sub-6 model | Empty slot | |||||||||||||||||||||
| Announced | 2024, September 09 | 2025, August 20 | Empty slot | |||||||||||||||||||||
| Released | 2024, September 20 | 2025, August 28 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.34 in) | Empty slot | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 204 g (7.20 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2(~86.1% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio | 1080 x 2424 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~422 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 2000 nits (HBM), 3000 nits (peak) Best | Empty slot | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen)Mohs level 4 | Corning Gorilla Glass Victus 2Mohs level 4 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Always-on displayContrast ratio over 2,000,000:124-bit colour (16 million colours) | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 18 | 16 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Up to 7 major Android upgrades | Empty slot | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2032 (Aug) · 5 years 9 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | — | Pixel UI | Empty slot | |||||||||||||||||||||
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G5 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (6-core graphics) | PowerVR DXT-48-1536 | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 128GB / 12GB RAM256GB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 - 128GB | UFS 4.0 - 256GB | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | Empty slot | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | Empty slot | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Spatial Audio | 3D (spatial) audio, stereo | Yes | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | Empty slot | |||||||||||||||||||||
| Fingerprint | — | Yes (Under Display, Ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, Class 3 (Biometric Secure / Payment-grade) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Satellite SOS serviceCircle to Search | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4685 mAh | 4970 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | Wired, PD2.0, 50% in 30 min | 30W wired, PD3.0, PPS, 55% in 30 minutes Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 15W wireless (magnetic), Qi2 | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | Reverse wired, Bypass charging | Empty slot | |||||||||||||||||||||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Indigo, Frost, Lemongrass, Obsidian | Empty slot | |||||||||||||||||||||
| Models | A3296, A3084, A3295, A3297 | GK2MP, GLBW0, GL066 | Empty slot | |||||||||||||||||||||
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) Best | 1.18 W/kg (head) 0.99 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 0.99 W/kg (head) 1.39 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,199 | €1,449 | £1,199 | $799 | €899 | £799 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 16 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
