Apple iPhone 16 Plus vs Samsung Galaxy S20 Ultra 5G
Specs comparisonCompare the Apple iPhone 16 Plus (Sep 2024) and the Samsung Galaxy S20 Ultra 5G (Mar 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy S20 Ultra 5G has the bigger screen: 6.9" vs 6.7".
- Chips: Apple A18 vs Global: Exynos 990 (7 nm+) USA: Qualcomm SM8250 Snapdragon 865 5G.
- Samsung Galaxy S20 Ultra 5G has the bigger battery: 5,000 mAh vs 4,674 mAh.
- Samsung Galaxy S20 Ultra 5G has the higher-resolution main camera: 108 MP vs 48 MP.
- Samsung Galaxy S20 Ultra 5G offers more RAM: up to 16 GB vs 8 GB.
- Apple iPhone 16 Plus is newer: released Sep 2024 vs Mar 2020.
- Apple iPhone 16 Plus launched cheaper: $899 vs $1,400.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.7 / 10 · Very good Best | 7.4 / 10 · Good | |||||||||||||||||||||
| Brand | Apple | Samsung | |||||||||||||||||||||
| Versions | A3290 (International); A3082 (USA); A3289 (Middle East, Canada, Mexico); A3291 (China, Hong Kong) | SM-G988B (International); SM-G988U (USA), SM-G988W (Canada); SM-G9880 (China, Hong Kong); SM-G988N (Korea) | |||||||||||||||||||||
| Announced | 2024, September 09 | February 11, 2020 | |||||||||||||||||||||
| Released | 2024, September 20 | March 6, 2020 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32901, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30821, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32891, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G988B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G988U | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32901, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30821, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32891, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G988B2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G988U | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | |||||||||||||||||||||
| Dimensions | 160.9 x 77.8 x 7.8 mm(6.33 x 3.06 x 0.31 in) | 166.9 x 76.0 x 8.8 mm(6.57 x 2.99 x 0.35 in) | |||||||||||||||||||||
| Weight | 199 g (7.02 oz) Best | 222 g (7.83 oz) | |||||||||||||||||||||
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIMNano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1440 x 3200 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi | ~511 ppi Best | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | |||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) | 1400 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass 6 | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | HDR10+, 16M colours | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 18 | 10 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27.2 | Upgradable to Android 13, One UI 5.1 | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | |||||||||||||||||||||
| User Interface | — | One UI 2.1 | |||||||||||||||||||||
| Chipset | Apple A18 (3 nm) | Global: Exynos 990 (7 nm+)USA: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |||||||||||||||||||||
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Global: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55USA: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |||||||||||||||||||||
| GPU | Apple GPU (5-core graphics) | Global: Mali-G77 MP11USA: Adreno 650 | |||||||||||||||||||||
| RAM Options | 8GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | 128GB / 12GB RAM256GB / 12GB RAM512GB / 16GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.0 | |||||||||||||||||||||
| Card Slot | No | microSD up to 1TB (uses shared SIM slot) | |||||||||||||||||||||
| Cameras | Dual camera | Quad camera | |||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF Best | |||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers (tuned by AKG) | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | FM radio (Snapdragon model only; market/operator dependent) | |||||||||||||||||||||
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Fingerprint | — | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, barometer, compass, Hall, RGB light sensor, ToF | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4674 mAh | 5000 mAh (typical)4855 mAh (rated minimum) Best | |||||||||||||||||||||
| Wired Charging | PD2.0, 50% in 30 min | 45W wired, PD3.0 Best | |||||||||||||||||||||
| Wireless Charging | 25W MagSafe/Qi2, 50% in 30 min (15W - China) Best | 15W wireless (Qi) | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired4.5W reverse wireless | |||||||||||||||||||||
| Colors | Black, White, Pink, Teal, Ultramarine | Cosmic Black, Cosmic Gray, Cloud White | |||||||||||||||||||||
| Models | A3290, A3082, A3289, A3291 | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W, SCG03 | |||||||||||||||||||||
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 0.94 W/kg (head) / 0.95 W/kg (body) Best | |||||||||||||||||||||
| SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 0.32 W/kg (head) / 1.56 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $899 | €1,099 | £899 Best | $1,399.99 | €1,349 | £1,199 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 Ultra 5G
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


