Apple iPhone 12 vs Apple iPhone SE (2nd Gen.)
Specs comparisonCompare the Apple iPhone 12 (Oct 2020) and the Apple iPhone SE (2nd Gen.) (Apr 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 12 has the bigger screen: 6.1" vs 4.7".
- Chips: Apple A14 Bionic vs Apple A13 Bionic.
- Apple iPhone 12 has the bigger battery: 2,815 mAh vs 1,821 mAh.
- Apple iPhone 12 offers more RAM: up to 4 GB vs 3 GB.
- Apple iPhone 12 is newer: released Oct 2020 vs Apr 2020.
- Apple iPhone SE (2nd Gen.) launched cheaper: $399 vs $799.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.3 / 10 · Fair Best | 5.5 / 10 · Fair | |||||||||||||||||||||
| Brand | Apple | Apple | |||||||||||||||||||||
| Versions | A2403 (International); A2172 (USA); A2402 (Canada, Japan); A2404 (China, Hong Kong) | A2296 (Global market)A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)A2298 (China) | |||||||||||||||||||||
| Announced | 2020, October 13 | 2020, April 15 | |||||||||||||||||||||
| Released | 2020, October 23 | 2020, April 24 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A21721, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A24041, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A21721, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | — | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.4 mm(5.78 x 2.81 x 0.29 in) | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) | |||||||||||||||||||||
| Weight | 164 g (5.78 oz) | 148 g (5.22 oz) Best | |||||||||||||||||||||
| Build | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | |||||||||||||||||||||
| Display Type | Super Retina XDR OLED | Retina IPS LCD | |||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Best | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 750 x 1334 pixels, 16:9 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~326 ppi | |||||||||||||||||||||
| Refresh Rate | 60Hz | 60Hz | |||||||||||||||||||||
| Peak Brightness | 625 nits (HBM), 1200 nits (peak) | 625 nits (typ) | |||||||||||||||||||||
| Protection | Ceramic Shield glass | Ion-strengthened glass | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | iOS | iOS | |||||||||||||||||||||
| OS Version | 14.1 | 13 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | Still supported (iOS 27) | |||||||||||||||||||||
| Chipset | Apple A14 Bionic (5 nm) | Apple A13 Bionic (7 nm+) | |||||||||||||||||||||
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |||||||||||||||||||||
| RAM Options | 4GB | 3GB | |||||||||||||||||||||
| Storage Options | 64GB / 4GB RAM128GB / 4GB RAM256GB / 4GB RAM | 64GB / 3GB RAM128GB / 3GB RAM256GB / 3GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | NVMe | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 12 MP, f/1.8 (wide), PDAF, OIS | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) Best | 7 MP, f/2.2 | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps; gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |||||||||||||||||||||
| Fingerprint | — | Yes (front-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | No Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, gyro, compass, barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | — | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 2815 mAh (10.78 Wh) Best | 1821 mAh (6.91 Wh) | |||||||||||||||||||||
| Wired Charging | PD2.0, 50% in 30 min | 18W, 50% in 30 min Best | |||||||||||||||||||||
| Wireless Charging | 15W (MagSafe)15W (Qi2) - requires iOS 17.4 update Best | 7.5W (Qi) | |||||||||||||||||||||
| Reverse Charging | — | Not Supported | |||||||||||||||||||||
| Colors | Black, White, Red, Green, Blue, Purple | Black, White, Red | |||||||||||||||||||||
| Models | A2403, A2172, A2402, A2404, iPhone13,2 | A2275, A2296, A2298 | |||||||||||||||||||||
| SAR | — | 1.17 W/kg (head) 1.16 W/kg (body) | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $799 | €876.30 | £799 | $399 | €479 | £419 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone SE (2nd Gen.)
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


