Apple iPhone 12 Pro vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Apple iPhone 12 Pro (Oct 2020) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.1".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Apple A14 Bionic (upper mid-range).
- Samsung Galaxy Z Fold8 has the bigger battery: 4,800 mAh vs 2,815 mAh.
- Samsung Galaxy Z Fold8 has the higher-resolution main camera: 50 MP vs 12 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 6 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Oct 2020.
- Apple iPhone 12 Pro launched cheaper: $999 vs $1,899.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.7 / 10 · Good | 8.4 / 10 · Very good Best | |||||||||||||||||||||
| Brand | Apple | Samsung | |||||||||||||||||||||
| Versions | A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) | — | |||||||||||||||||||||
| Announced | 2020, October 13 | 2026, July 22 | |||||||||||||||||||||
| Released | 2020, October 23 | 2026, August 07 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23411, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A24081, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23411, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A24081, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.4 mm(5.78 x 2.81 x 0.29 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | |||||||||||||||||||||
| Weight | 189 g (6.67 oz) Best | 201 g (7.09 oz) | |||||||||||||||||||||
| Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | |||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~404 ppi | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | |||||||||||||||||||||
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 3000 nits Best | |||||||||||||||||||||
| Protection | Ceramic Shield glass | — | |||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Anti-reflective coatingFlex Titanium technology | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | — | 5.5 inches | |||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | |||||||||||||||||||||
| Pixel Density | — | ~428 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 3000 nits | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | |||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||
| OS Version | 14.1 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradeable to up to 7 major OS updates | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Aug) · 6 years 8 months left Best | |||||||||||||||||||||
| User Interface | — | One UI 9 | |||||||||||||||||||||
| Chipset | Apple A14 Bionic (5 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |||||||||||||||||||||
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Adreno 840 (1.3GHz) | |||||||||||||||||||||
| RAM Options | 6 GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM256GB / 6GB RAM512GB / 6GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.x | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µmTOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | |||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Fingerprint | — | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Face ID | Yes, (2D face recognition) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 2815 mAh (10.78 Wh) | 4800 mAh Best | |||||||||||||||||||||
| Wired Charging | PD2.0, 50% in 30 min | 45W wired, QC2.0, 63% in 30 min Best | |||||||||||||||||||||
| Wireless Charging | 15W (MagSafe)15W (Qi2) - requires iOS 17.4 update | 20W wireless Best | |||||||||||||||||||||
| Reverse Charging | — | 4.5W reverse wireless | |||||||||||||||||||||
| Colors | Silver, Graphite, Gold, Pacific Blue | Graphite, Cream, Lavender, Pistachio | |||||||||||||||||||||
| Models | A2407, A2341, A2406, A2408 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | |||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.82 W/kg (head)1.21 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $999 | €1,120 | £999 Best | $1,899 | €1,999 | £1,699 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


