Apple iPhone 12 Pro vs Apple iPhone Duo
Specs comparisonCompare the Apple iPhone 12 Pro (Oct 2020) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.1".
- Chips: Apple A14 Bionic vs Apple A20 Pro.
- Apple iPhone Duo has the bigger battery: 4,883 mAh vs 2,815 mAh.
- Apple iPhone Duo has the higher-resolution main camera: 48 MP vs 12 MP.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 6 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Oct 2020.
- Apple iPhone 12 Pro launched cheaper: $999 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.7 / 10 · Good | 7.9 / 10 · Very good Best | ||||||||||||||||||||||||
| Brand | Apple | Apple | ||||||||||||||||||||||||
| Versions | A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | ||||||||||||||||||||||||
| Announced | 2020, October 13 | 2026, September 09 | ||||||||||||||||||||||||
| Released | 2020, October 23 | 2026, October 23 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23411, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A24081, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23411, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A24081, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 146.7 x 71.5 x 7.4 mm(5.78 x 2.81 x 0.29 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | ||||||||||||||||||||||||
| Weight | 189 g (6.67 oz) Best | 254 g (8.96 oz) | ||||||||||||||||||||||||
| Build | Glass front, glass back, stainless steel frame | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | ||||||||||||||||||||||||
| Stylus | — | Yes, support Apple Pencil (USB-C) model | ||||||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1878 x 2670 pixels | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~430 ppi | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | ||||||||||||||||||||||||
| Protection | Ceramic Shield glass | Nano Texture finishAnti‑reflective coating | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | HDR10, Dolby Vision, Wide-angle OLED matte display | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | — | 5.4 inches | ||||||||||||||||||||||||
| Resolution | — | 1398 x 2034 pixels | ||||||||||||||||||||||||
| Pixel Density | — | 460 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | ||||||||||||||||||||||||
| Display Features | — | HDR10, Dolby Vision | ||||||||||||||||||||||||
| Operating System | iOS | iOS | ||||||||||||||||||||||||
| OS Version | 14.1 | 27 | ||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | — | ||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | — | ||||||||||||||||||||||||
| Chipset | Apple A14 Bionic (5 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x GHz high performance + 4x GHz) | ||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Apple GPU (7-core graphics) | ||||||||||||||||||||||||
| RAM Options | 6 GB | 12GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM256GB / 6GB RAM512GB / 6GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||
| Storage Type | NVMe | NVMe | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µmTOF 3D LiDAR scanner (depth) | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | ||||||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||
| Fingerprint | — | Yes (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Face ID | No Face ID | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 2815 mAh (10.78 Wh) | 4883 mAh Best | ||||||||||||||||||||||||
| Wired Charging | PD2.0, 50% in 30 min | PD3.2, AVS, 50% in 20 min Best | ||||||||||||||||||||||||
| Wireless Charging | 15W (MagSafe)15W (Qi2) - requires iOS 17.4 update | 25W wireless MagSafe/Qi2, 50% in 30 min Best | ||||||||||||||||||||||||
| Colors | Silver, Graphite, Gold, Pacific Blue | Night Sky, Star White | ||||||||||||||||||||||||
| Models | A2407, A2341, A2406, A2408 | A3720, A3721, A3447, A3719 | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $999 | €1,120 | £999 Best | $1,999 | €2,299 | £1,999 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 12 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse

