Google Pixel Watch 4 vs Apple iPhone 17 Pro
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Brand | Apple | Empty slot | |
| Versions | Bluetooth / Wi-FiLTE + Bluetooth / Wi-Fi | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | Empty slot |
| Announced | 2025, August 20 | 2025, September 09 | Empty slot |
| Released | 2025, October 09 | 2025, September 19 | Empty slot |
| Availability | Available | Available | Empty slot |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | Empty slot |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | Empty slot |
| Speed | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot |
| Dimensions | 45 x 45 x 12.3 mm(1.77 x 1.77 x 0.48 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | Empty slot |
| Weight | 431 g (without band) or 36.7 g (without band) (1.09 oz) | 206 g (7.27 oz) Best | Empty slot |
| Build | 100% recycled aluminium caseCustom 3D Corning Gorilla Glass 5 | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Empty slot |
| SIM | eSIM (LTE models) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 50m/5ATM)ECG certified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot |
| Display Type | AMOLED LTPO | LTPO Super Retina XDR OLED | Empty slot |
| Display Size | 1.4 inches | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) Best | Empty slot |
| Resolution | 456 x 456 pixels | 1206 x 2622 pixels, 19.5:9 ratio | Empty slot |
| Pixel Density | ~320 ppi | ~460 ppi density Best | Empty slot |
| Refresh Rate | 1-60Hz | 120Hz Best | Empty slot |
| Peak Brightness | 3000 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot |
| Protection | Custom 3D Corning Gorilla Glass 5 | Ceramic Shield 2Anti-reflective coating | Empty slot |
| Display Features | Always-on displayDCI-P3 colour | — | Empty slot |
| Operating System | Wear OS | iOS | Empty slot |
| OS Version | 6.0 | 26 | Empty slot |
| Update Support | 3 years of software updates | Upgradable to iOS 27 | Empty slot |
| User Interface | Wear OS by Google | — | Empty slot |
| Chipset | Qualcomm Snapdragon W5 Gen 2 + Cortex-M55 co-processor | Apple A19 Pro (3 nm) | Empty slot |
| CPU | Quad-core (4x1.7 GHz Cortex-A53) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Empty slot |
| GPU | Adreno A702 | GPU Apple GPU (6-core graphics) | Empty slot |
| RAM Options | 2GB | 12GB | Empty slot |
| Storage Options | 32GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | Empty slot |
| Storage Type | eMMC | NVMe | Empty slot |
| Card Slot | No | No | Empty slot |
| Cameras | — | Triple camera | Empty slot |
| Modules | — | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot |
| Features | — | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot |
| Video | — | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | Empty slot |
| Cameras | — | Single camera | Empty slot |
| Modules | — | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | Empty slot |
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot |
| Video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot |
| Loudspeaker | Yes, built-in speaker | Yes, with stereo speakers | Empty slot |
| Audio Jack | No | No | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz + 5 GHz | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot |
| Bluetooth | 6.0, A2DP | 6.0, A2DP, LE | Empty slot |
| GPS / Positioning | Dual-frequency GPS, Galileo, GLONASS, BeiDou, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot |
| NFC | Yes | Yes | Empty slot |
| Radio | No | No | Empty slot |
| USB | No (Quick Charge Dock) | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot |
| Fingerprint | No | — | Empty slot |
| Face Unlock | No | Face ID | Empty slot |
| Sensors | Compass, altimeterRed and infrared sensors for SpO2Multi-path optical heart rate sensorElectrical sensors (ECG app)3-axis accelerometer, gyroscopeAmbient light sensorBarometer, magnetometerFar-field skin temperature sensorSkin conductance (cEDA) sensorUltra-wideband (UWB) | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot |
| Other Features | Fitbit health and fitness trackingSatellite SOS (LTE models, select countries)Gemini on the wrist | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot |
| Battery Type | Li-Ion | Market-dependent versions: | Empty slot |
| Battery Capacity | 41 mm: 325 mAh45 mm: 455 mAh | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model Best | Empty slot |
| Wired Charging | Quick Charge Dock:41 mm: about 50% in 15 min, 100% in 45 min45 mm: about 50% in 15 min, 100% in 60 min Best | Wired, PD3.2, AVS, 50% in 20 min | Empty slot |
| Wireless Charging | N/A | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Empty slot |
| Reverse Charging | — | 4.5W reverse wired | Empty slot |
| Colours | Matte Black, Polished Silver, Champagne Gold, Satin Moonstone | Silver, Cosmic Orange, Deep Blue | Empty slot |
| Models | — | A3256, A3523, A3522, A3524 | Empty slot |
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) | Empty slot |
| SAR EU | — | 1.49 W/kg (head) 1.49 W/kg (body) | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs










