Google Pixel Watch vs Apple iPhone 17 Pro
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Apple | |
| Versions | Bluetooth / Wi-FiLTE + Bluetooth / Wi-Fi | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) |
| Announced | 2022, October 06 | 2025, September 09 |
| Released | 2022, October 13 | 2025, September 19 |
| Availability | Available | Available |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G Bands | 2, 4, 5, 12, 13, 17, 25, 26, 66, 71 - GWT9R5, 7, 26 - GBZ4S | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
| Speed | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 41 mm diameter x 12.3 mm(1.61 x 1.61 x 0.48 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 36 g (1.27 oz) without band Best | 206 g (7.27 oz) |
| Build | Recycled stainless steel caseCustom 3D Corning Gorilla Glass 5 | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) |
| SIM | eSIM (LTE models) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 50m/5ATM)ECG certified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | AMOLED | LTPO Super Retina XDR OLED |
| Display Size | 1.2 inches | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) Best |
| Resolution | 384 x 384 pixels | 1206 x 2622 pixels, 19.5:9 ratio |
| Pixel Density | ~320 ppi | ~460 ppi density Best |
| Refresh Rate | 60Hz | 120Hz Best |
| Peak Brightness | 1000 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Custom 3D Corning Gorilla Glass 5 | Ceramic Shield 2Anti-reflective coating |
| Display Features | Always-on display | — |
| Operating System | Android Wear | iOS |
| OS Version | 3.5 | 26 |
| Update Support | 3 years of software updates | Upgradable to iOS 27 |
| Chipset | Exynos 9110 (10 nm) + Cortex-M33 co-processor | Apple A19 Pro (3 nm) |
| CPU | Dual-core 1.15 GHz Cortex-A53 | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Mali-T720 | GPU Apple GPU (6-core graphics) |
| RAM Options | 2GB | 12GB |
| Storage Options | 32GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM |
| Storage Type | eMMC | NVMe |
| Card Slot | No | No |
| Cameras | — | Triple camera |
| Modules | — | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
| Features | — | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | — | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Cameras | — | Single camera |
| Modules | — | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, built-in speaker | Yes, with stereo speakers |
| Audio Jack | No | No |
| WLAN | Wi-Fi 802.11 b/g/n, 2.4 GHz | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE |
| GPS / Positioning | GPS, Galileo, GLONASS, BeiDou, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | No | USB Type-C 3.2 Gen 2, DisplayPort |
| Fingerprint | No | — |
| Face Unlock | No | Face ID |
| Sensors | Compass, altimeterRed and infrared sensors for SpO2Multi-path optical heart rate sensorElectrical sensors (ECG app)3-axis accelerometer, gyroscopeAmbient light sensorBarometer, magnetometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Other Features | Fitbit health and fitness trackingFall detection, Emergency SOSTactile crown and side button | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Ion | Market-dependent versions: |
| Battery Capacity | 294 mAh | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model Best |
| Wired Charging | N/A | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless Charging | Wireless (Qi) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Wireless Charging | — | 4.5W reverse wired |
| Colours | Matte Black, Polished Silver, Champagne Gold | Silver, Cosmic Orange, Deep Blue |
| Models | GQF4C, GBZ4S, GWT9R | A3256, A3523, A3522, A3524 |
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | — | 1.49 W/kg (head) 1.49 W/kg (body) |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs











