Samsung Galaxy A01 Core vs Apple iPhone Duo
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Brand | Samsung | Apple | Empty slot |
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | Empty slot |
| Announced | 2020, July 21 | 2026, September 09 | Empty slot |
| Released | 2020, August 06 | 2026, October 23 | Empty slot |
| Availability | Discontinued | Available | Empty slot |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | Empty slot |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | Empty slot |
| Speed | HSPA 21.1/5.76 Mbps, LTE | HSPA, LTE, 5G | Empty slot |
| Dimensions | 141.7 x 67.5 x 8.6 mm(5.58 x 2.66 x 0.34 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Empty slot |
| Weight | 150 g (5.29 oz) Best | 254 g (8.96 oz) | Empty slot |
| Build | Plastic back, plastic frame | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Empty slot |
| Stylus | — | Yes, support Apple Pencil (USB-C) model | Empty slot |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Empty slot |
| Protection / IP Rating | — | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot |
| Display Type | PLS LCD | LTPO Super Retina XDR OLED | Empty slot |
| Display Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | Empty slot |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio | 1878 x 2670 pixels | Empty slot |
| Pixel Density | ~311 ppi | ~430 ppi Best | Empty slot |
| Refresh Rate | 60Hz | 120Hz Best | Empty slot |
| Peak Brightness | 350 to 400 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | Empty slot |
| Protection | — | Nano Texture finishAnti‑reflective coating | Empty slot |
| Display Features | — | HDR10, Dolby Vision, Wide-angle OLED matte display | Empty slot |
| Display Type | — | LTPO Super Retina XDR OLED | Empty slot |
| Display Size | — | 5.4 inches | Empty slot |
| Resolution | — | 1398 x 2034 pixels | Empty slot |
| Pixel Density | — | 460 ppi | Empty slot |
| Refresh Rate | — | 120Hz | Empty slot |
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot |
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | Empty slot |
| Display Features | — | HDR10, Dolby Vision | Empty slot |
| Operating System | Android | iOS | Empty slot |
| OS Version | 10 (Go edition) | 27 | Empty slot |
| Update Support | N/A | — | Empty slot |
| Chipset | Mediatek MT6739 (28 nm) | Apple A20 Pro (2 nm) | Empty slot |
| CPU | Quad-core 1.5 GHz Cortex-A53 | Hexa-core (2x GHz high performance + 4x GHz) | Empty slot |
| GPU | PowerVR GE8100 | Apple GPU (7-core graphics) | Empty slot |
| RAM Options | 1GB, 2GB | 12GB | Empty slot |
| Storage Options | 16GB / 1GB RAM16GB / 2GB RAM32GB / 2GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot |
| Storage Type | eMMC 5.1 | NVMe | Empty slot |
| Card Slot | microSDXC (dedicated slot) | No | Empty slot |
| Cameras | Single camera | Dual camera | Empty slot |
| Modules | 8 MP, f/2.2, AF | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | Empty slot |
| Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot |
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot |
| Cameras | Single camera | Dual camera | Empty slot |
| Modules | 5 MP, f/2.4 | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | Empty slot |
| Features | — | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Empty slot |
| Video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot |
| Loudspeaker | Yes | Yes, with stereo speakers | Empty slot |
| Audio Jack | Yes | No | Empty slot |
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound | Empty slot |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE | Empty slot |
| GPS / Positioning | GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot |
| NFC | No | Yes | Empty slot |
| Radio | FM radio | No | Empty slot |
| USB | microUSB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot |
| Fingerprint | No | Yes (side-mounted) | Empty slot |
| Face Unlock | No | No Face ID | Empty slot |
| Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot |
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot |
| Battery Type | Li-Ion | Li-Ion | Empty slot |
| Battery Capacity | 3000 mAh | 4883 mAh Best | Empty slot |
| Wired Charging | — | PD3.2, AVS, 50% in 20 min | Empty slot |
| Wireless Charging | — | 25W wireless MagSafe/Qi2, 50% in 30 min | Empty slot |
| Colours | Black, Blue, Red | Night Sky, Star White | Empty slot |
| Models | SM-A013F, SM-A013F/DS, SM-A013G, SM-A013G/DS, SM-A013M | A3720, A3721, A3447, A3719 | Empty slot |
| SAR EU | 0.64 W/kg (head) 1.18 W/kg (body) | — | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs











