Samsung Galaxy Z Fold7 vs Samsung Galaxy S26 Ultra
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Brand | Samsung | Samsung | Empty slot |
| Announced | 2025, July 09 | 2026, February 25 | Empty slot |
| Released | 2025, July 25 | 2026, March 06 | Empty slot |
| Availability | Available | Available | Empty slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | Empty slot |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | Empty slot |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | Empty slot |
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | Empty slot |
| Weight | 215 g (7.58 oz) | 214 g (7.55 oz) Best | Empty slot |
| Build | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Empty slot |
| Stylus | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | Yes, S Pen (built in, no Bluetooth/Air Actions) | Empty slot |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Empty slot |
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | Empty slot |
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | Empty slot |
| Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | Empty slot |
| Resolution | 1968 x 2184 pixels | 1440 x 3120 pixels, 19.5:9 ratio | Empty slot |
| Pixel Density | ~368 ppi | ~500 ppi Best | Empty slot |
| Refresh Rate | 120Hz | 120Hz | Empty slot |
| Peak Brightness | 2600 nits (peak) | 2600 nits (peak) | Empty slot |
| Protection | Titanium plate layer for display support | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Empty slot |
| Display Features | HDR10+ | HDR10+ | Empty slot |
| Display Type | Dynamic LTPO AMOLED 2X | — | Empty slot |
| Display Size | 6.5 inches | — | Empty slot |
| Resolution | 1080 x 2520 pixels | — | Empty slot |
| Pixel Density | ~422 ppi | — | Empty slot |
| Refresh Rate | 120Hz | — | Empty slot |
| Peak Brightness | 2600 nits | — | Empty slot |
| Protection | Corning Gorilla Glass Ceramic 2 | — | Empty slot |
| Display Features | HDR10+ | — | Empty slot |
| Operating System | Android | Android | Empty slot |
| OS Version | 16 | 16 | Empty slot |
| Update Support | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Upgradable to Android 17; up to 7 major OS updates | Empty slot |
| User Interface | One UI 8, Upgradable to One UI 9 | One UI 8.5, upgradable to One UI 8.5 | Empty slot |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Empty slot |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot |
| GPU | Adreno 830 (1200 MHz) | Adreno 840 (1.3GHz) | Empty slot |
| RAM Options | 12GB, 16GB | 12GB, 16GB | Empty slot |
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | Empty slot |
| Storage Type | UFS 4.0 | UFS 4.X | Empty slot |
| Card Slot | No | No | Empty slot |
| Cameras | Triple camera | Quad camera | Empty slot |
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | Empty slot |
| Features | LED flash, HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Empty slot |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | Empty slot |
| Cameras | Dual camera | Single camera | Empty slot |
| Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera:10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | Empty slot |
| Features | HDR | HDR, HDR10+ | Empty slot |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | Empty slot |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot |
| Audio Jack | No | No | Empty slot |
| Audio Codec | High-bitrate audio support | High-bitrate audio support | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE | Empty slot |
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | Empty slot |
| NFC | Yes | Yes | Empty slot |
| Radio | No | No | Empty slot |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | Empty slot |
| Fingerprint | Yes, (side-mounted) | Yes, (under display, ultrasonic) | Empty slot |
| Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes | Empty slot |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot |
| Other Features | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot |
| Battery Type | Li-Po | Li-Ion | Empty slot |
| Battery Capacity | 4400 mAh | 5000 mAh Best | Empty slot |
| Wired Charging | 25W wired, QC2.0, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | Empty slot |
| Wireless Charging | 15W wireless | 25W wireless (Qi2.2) Best | Empty slot |
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | Empty slot |
| Colours | Blue Shadow, Silver Shadow, Jet Black, Mint | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Empty slot |
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | Empty slot |
| SAR | 1.24 W/kg (head)1.36 W/kg (body) | 1.09 W/kg (head) 1.19 W/kg (body) Best | Empty slot |
| SAR EU | 1.42 W/kg (head)1.24 W/kg (body) | 1.28 W/kg (head) 1.35 W/kg (body) Best | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs












