Compare Devices
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
| 1 of 3 devices |
|
Empty slot
Search to add a device
|
|
|---|---|---|---|
| Brand | Samsung | Empty slot | Empty slot |
| Announced | 2026, July 22 | Empty slot | Empty slot |
| Released | 2026, August 07 | Empty slot | Empty slot |
| Availability | Available | Empty slot | Empty slot |
| Technology | GSM / HSPA / LTE / 5G | Empty slot | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | Empty slot | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | Empty slot |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | Empty slot | Empty slot |
| Speed | HSPA, LTE, 5G | Empty slot | Empty slot |
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | Empty slot | Empty slot |
| Weight | 180 g (6.35 oz) | Empty slot | Empty slot |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Empty slot | Empty slot |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Empty slot | Empty slot |
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | Empty slot |
| Display Type | Foldable Dynamic LTPO AMOLED 2X | Empty slot | Empty slot |
| Display Size | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | Empty slot | Empty slot |
| Resolution | 1080 x 2520 pixels, 21:9 ratio | Empty slot | Empty slot |
| Pixel Density | ~400 ppi | Empty slot | Empty slot |
| Refresh Rate | 120Hz | Empty slot | Empty slot |
| Peak Brightness | 3000 nits | Empty slot | Empty slot |
| Protection | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | Empty slot | Empty slot |
| Display Features | HDR10+ | Empty slot | Empty slot |
| Display Type | Super AMOLED | Empty slot | Empty slot |
| Display Size | 4.1 inches | Empty slot | Empty slot |
| Resolution | 948 x 1048 pixels | Empty slot | Empty slot |
| Pixel Density | ~342 ppi | Empty slot | Empty slot |
| Refresh Rate | 120Hz | Empty slot | Empty slot |
| Peak Brightness | 3000 nits | Empty slot | Empty slot |
| Protection | Corning Gorilla Glass Victus 2 | Empty slot | Empty slot |
| Display Features | HDR10+ | Empty slot | Empty slot |
| Operating System | Android | Empty slot | Empty slot |
| OS Version | 17 | Empty slot | Empty slot |
| Update Support | 7 years of major OS upgrades and security patches (until 2033) | Empty slot | Empty slot |
| User Interface | One UI 9 | Empty slot | Empty slot |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Empty slot | Empty slot |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Empty slot | Empty slot |
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Empty slot | Empty slot |
| RAM Options | 12GB | Empty slot | Empty slot |
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM | Empty slot | Empty slot |
| Storage Type | UFS 4.0 | Empty slot | Empty slot |
| Card Slot | No | Empty slot | Empty slot |
| Cameras | Dual camera | Empty slot | Empty slot |
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | Empty slot | Empty slot |
| Features | LED flash, HDR, panorama | Empty slot | Empty slot |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | Empty slot | Empty slot |
| Cameras | Single camera | Empty slot | Empty slot |
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm | Empty slot | Empty slot |
| Features | HDR | Empty slot | Empty slot |
| Video | 4K@30/60fps | Empty slot | Empty slot |
| Loudspeaker | Yes, with stereo speakers | Empty slot | Empty slot |
| Audio Jack | No | Empty slot | Empty slot |
| Audio Codec | High-bitrate audio support | Empty slot | Empty slot |
| Spatial Audio | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | Empty slot | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | Empty slot |
| Bluetooth | 5.4, A2DP, LE | Empty slot | Empty slot |
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS | Empty slot | Empty slot |
| NFC | Yes | Empty slot | Empty slot |
| Radio | No | Empty slot | Empty slot |
| USB | USB Type-C 3.2, OTG | Empty slot | Empty slot |
| Fingerprint | Yes, (side-mounted) | Empty slot | Empty slot |
| Face Unlock | Yes, (2D Software-based Face Recognition) | Empty slot | Empty slot |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Empty slot | Empty slot |
| Other Features | Samsung DeX (desktop experience support) | Empty slot | Empty slot |
| Battery Type | Si/C Li-Ion | Empty slot | Empty slot |
| Battery Capacity | 4300 mAh | Empty slot | Empty slot |
| Wired Charging | 25W wired, QC2.0, 55% in 30 min | Empty slot | Empty slot |
| Wireless Charging | 15W wireless | Empty slot | Empty slot |
| Reverse Wireless Charging | 4.5W reverse wireless | Empty slot | Empty slot |
| Colours | Graphite, Cream, Pink, Mint | Empty slot | Empty slot |
| Models | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | Empty slot | Empty slot |
| SAR | 1.09 W/kg (head) 1.20 W/kg (body) | Empty slot | Empty slot |
| SAR EU | 0.74 W/kg (head) 1.16 W/kg (body) | Empty slot | Empty slot |
Samsung phones comparison
Compare Samsung Galaxy phones and explore their key differences with our side-by-side specs comparison tool. Find the Galaxy phone that suits you best.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26 Ultra
Samsung Galaxy A36Compare specs
Samsung Galaxy S26 Ultra
Samsung Galaxy S25Compare specs
Samsung Galaxy A36
Samsung Galaxy S25Compare specs
Apple iPhone comparison
Compare iPhone models and get a detailed side-by-side specs comparison. Discover the differences between iPhones to find the right one for you.
Apple iPhone 12 mini
Apple iPhone 12Compare specs
Apple iPhone Duo
Apple iPhone 17 Pro MaxCompare specs
Apple iPhone 12
Apple iPhone SE (2nd Gen.)Compare specs
Apple iPhone 12 mini
Apple iPhone 12 ProCompare specs
Apple iPhone 16 Pro Max
Apple iPhone 16Compare specs
Apple iPhone 17 Pro Max
Apple iPhone 16 Pro MaxCompare specs



