Samsung Galaxy A56 5G vs Apple iPhone Duo
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Samsung | Apple |
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) |
| Announced | 2025, March 2 | 2026, September 09 |
| Released | 2025, March 10 | 2026, October 23 |
| Availability | Available | Available |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 1, 2, 4, 5aHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Dimensions | 162.2 x 77.5 x 7.4 mm(6.39 x 3.05 x 0.29 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm |
| Weight | 198 g (6.98 oz) Best | 254 g (8.96 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) |
| Stylus | — | Yes, support Apple Pencil (USB-C) model |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) |
| Protection / IP Rating | IP67 dust and water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | Super AMOLED | LTPO Super Retina XDR OLED |
| Display Size | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1878 x 2670 pixels |
| Pixel Density | ~385 ppi | ~430 ppi Best |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,200 nits (HBM), 1900 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ | Nano Texture finishAnti‑reflective coating |
| Display Features | Vision Booster, HDR10+ | HDR10, Dolby Vision, Wide-angle OLED matte display |
| Display Type | — | LTPO Super Retina XDR OLED |
| Display Size | — | 5.4 inches |
| Resolution | — | 1398 x 2034 pixels |
| Pixel Density | — | 460 ppi |
| Refresh Rate | — | 120Hz |
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | — | Ceramic Shield 2, Anti‑reflective coating |
| Display Features | — | HDR10, Dolby Vision |
| Operating System | Android | iOS |
| OS Version | 15 | 27 |
| Update Support | Up to 6 Android upgrades and 6 years of security updates | — |
| User Interface | One UI 7 | — |
| Chipset | Exynos 1580 (4nm) | Apple A20 Pro (2 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Xclipse 540 | Apple GPU (7-core graphics) |
| RAM Options | 8GB, 12GB | 12GB |
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM |
| Storage Type | UFS 3.1 | NVMe |
| Card Slot | No | No |
| Cameras | Triple camera | Dual camera |
| Modules | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm5 MP, f/2.4, (macro) Best | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | LED flash, up to 10x digital zoomBest Face, Panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Cameras | Single camera | Dual camera |
| Modules | 12 MP, f/2.2 (wide) | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF |
| Features | Low Noise Mode | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Video | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Jack | No (USB Type-C audio) | No |
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE |
| GPS / Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (market dependent) | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Fingerprint | Yes (under display) | Yes (side-mounted) |
| Face Unlock | Yes | No Face ID |
| Sensors | Accelerometer, gyro, compass, light sensor, virtual proximity sensing | Accelerometer, gyro, proximity, compass, barometer |
| Other Features | Awesome Intelligence (AI features)Samsung Knox | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 5000 mAh (typical)4905 mAh (rated minimum) Best | 4883 mAh |
| Wired Charging | 45W wired (Super Fast Charge 2.0) Best | PD3.2, AVS, 50% in 20 min |
| Wireless Charging | No | 25W wireless MagSafe/Qi2, 50% in 30 min |
| Colours | Lightgray, Graphite, Olive, Pink | Night Sky, Star White |
| Models | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S | A3720, A3721, A3447, A3719 |
| SAR | 1.32 W/kg (head) | — |
| SAR EU | 0.61 W/kg (head) 1.05 W/kg (body) | — |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs












