Google Pixel 5 vs Apple iPhone 12 Pro
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Apple | |
| Versions | GD1YQ: USA (with mmWave)GTT9Q: UK, Europe, Canada, Australia, Taiwan, SingaporeG5NZ6: Japan | A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) |
| Announced | 2020, September 30 | 2020, October 13 |
| Released | 2020, October 15 | 2020, October 23 |
| Availability | Available | Available |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1700 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23411, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A24081, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23411, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A24081, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 144.7 x 70.4 x 8.0 mm(5.70 x 2.77 x 0.31 in) | 146.7 x 71.5 x 7.4 mm(5.78 x 2.81 x 0.29 in) |
| Weight | 151 g (5.33 oz) Best | 189 g (6.67 oz) |
| Build | Gorilla Glass 6 front, 100% recycled aluminium back | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | Flexible OLED | Super Retina XDR OLED |
| Display Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Best |
| Resolution | 1080 x 2340 pixels (19.5:9 ratio) | 1170 x 2532 pixels, 19.5:9 ratio |
| Pixel Density | ~432 ppi | ~460 ppi Best |
| Refresh Rate | 90Hz | 120Hz Best |
| Peak Brightness | 670 to 700 nits | 800 nits (HBM), 1200 nits (peak) Best |
| Protection | Corning Gorilla Glass 6 | Ceramic Shield glass |
| Display Features | HDR10+1,000,000:1 contrast ratioPunch-hole camera | HDR10, Dolby Vision |
| Operating System | Android | iOS |
| OS Version | 11 | 14.1 |
| Update Support | 3 years of OS and security updates | Upgradable to iOS 27 |
| User Interface | Pixel UI | — |
| Chipset | Qualcomm Snapdragon 765G (7 nm) | Apple A14 Bionic (5 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Adreno 620 | Apple GPU (4-core graphics) |
| RAM Options | 8GB | 6 GB |
| Storage Options | 128GB | 128GB / 6GB RAM256GB / 6GB RAM512GB / 6GB RAM |
| Storage Type | UFS 2.1 | NVMe |
| Card Slot | No | No |
| Cameras | Dual camera | Triple camera |
| Modules | 12.2 MP, f/1.7, 77° (wide), 1.4µm, dual pixel PDAF, OIS16 MP, f/2.2, 118.7° (ultrawide), 1.0µm Best | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µmTOF 3D LiDAR scanner (depth) |
| Features | Optical + electronic image stabilisationNight Sight, Portrait Light | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Cameras | Single camera | Single camera |
| Modules | 8 MP, f/2.0, 83° (wide), 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) Best |
| Features | HDR, Fixed focus | HDR |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers |
| Audio Jack | No | No |
| Audio Codec | AAC, aptX, aptX HD, LDAC | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD, LDAC | 5.0, A2DP, LE |
| GPS / Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC (dual-band) | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | Lightning, USB 2.0 |
| Fingerprint | Yes, (rear-mounted) | — |
| Face Unlock | No | Face ID |
| Sensors | Accelerometer, gyro, proximity, ambient light, compass, barometer, spectral and flicker sensor | Accelerometer, gyro, proximity, compass, barometer |
| Other Features | Titan M security chip | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 4080 mAh Best | 2815 mAh (10.78 Wh) |
| Wired Charging | 18W wired (USB-PD 2.0) Best | PD2.0, 50% in 30 min |
| Wireless Charging | 12W wireless Qi wireless charging | 15W (MagSafe)15W (Qi2) - requires iOS 17.4 update Best |
| Reverse Wireless Charging | Yes, 5W reverse wired | — |
| Colours | Just Black, Sorta Sage | Silver, Graphite, Gold, Pacific Blue |
| Models | GD1YQ, GTT9Q, G5NZ6 | A2407, A2341, A2406, A2408 |
| SAR EU | — | 0.99 W/kg (head) 0.99 W/kg (body) |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs










