Google Pixel 5 vs Apple iPhone 18 Pro Max
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Apple | |
| Versions | GD1YQ: USA (with mmWave)GTT9Q: UK, Europe, Canada, Australia, Taiwan, SingaporeG5NZ6: Japan | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) |
| Announced | 2020, September 30 | 2026, September 09 |
| Released | 2020, October 15 | 2026, September 18 |
| Availability | Available | Available |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1700 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Dimensions | 144.7 x 70.4 x 8.0 mm(5.70 x 2.77 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 151 g (5.33 oz) Best | 249 g (8.78 oz) |
| Build | Gorilla Glass 6 front, 100% recycled aluminium back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | Flexible OLED | LTPO Super Retina XDR OLED |
| Display Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best |
| Resolution | 1080 x 2340 pixels (19.5:9 ratio) | 1320 x 2868 pixels, 19.5:9 ratio |
| Pixel Density | ~432 ppi | ~460 ppi Best |
| Refresh Rate | 90Hz | 120Hz Best |
| Peak Brightness | 670 to 700 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best |
| Protection | Corning Gorilla Glass 6 | Ceramic Shield 2Anti-reflective coating |
| Display Features | HDR10+1,000,000:1 contrast ratioPunch-hole camera | — |
| Operating System | Android | iOS |
| OS Version | 11 | 27 |
| Update Support | 3 years of OS and security updates | — |
| User Interface | Pixel UI | — |
| Chipset | Qualcomm Snapdragon 765G (7 nm) | Apple A20 Pro (2 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| GPU | Adreno 620 | Apple GPU (7-core graphics) |
| RAM Options | 8GB | 12GB |
| Storage Options | 128GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM |
| Storage Type | UFS 2.1 | NVMe |
| Card Slot | No | No |
| Cameras | Dual camera | Triple camera |
| Modules | 12.2 MP, f/1.7, 77° (wide), 1.4µm, dual pixel PDAF, OIS16 MP, f/2.2, 118.7° (ultrawide), 1.0µm | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best |
| Features | Optical + electronic image stabilisationNight Sight, Portrait Light | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Cameras | Single camera | Single camera |
| Modules | 8 MP, f/2.0, 83° (wide), 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best |
| Features | HDR, Fixed focus | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers |
| Audio Jack | No | No |
| Audio Codec | AAC, aptX, aptX HD, LDAC | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD, LDAC | 6.0, A2DP, LE |
| GPS / Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC (dual-band) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C 3.2 Gen 2, DisplayPort |
| Fingerprint | Yes, (rear-mounted) | — |
| Face Unlock | No | Face ID |
| Sensors | Accelerometer, gyro, proximity, ambient light, compass, barometer, spectral and flicker sensor | Accelerometer, gyro, proximity, compass, barometer |
| Other Features | Titan M security chip | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Ion | Market-dependent versions: |
| Battery Capacity | 4080 mAh | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model Best |
| Wired Charging | 18W wired (USB-PD 2.0) Best | PD3.2, AVS, 50% in 15 min |
| Wireless Charging | 12W wireless Qi wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best |
| Reverse Wireless Charging | Yes, 5W reverse wired | 4.5W reverse wired |
| Colours | Just Black, Sorta Sage | Black, Silver, Glacier, Burgundy |
| Models | GD1YQ, GTT9Q, G5NZ6 | A3717, A3473, A3716, A3718 |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs










